Difference between revisions of "Main Page"

From EG1004 Lab Manual
Jump to: navigation, search
Line 39: Line 39:
* [[Introduction to Microsoft Office|Lab 1A — Introduction to Microsoft Office]]
* [[Introduction to Microsoft Office|Lab 1A — Introduction to Microsoft Office]]
* [[Introduction_to_3D_Printing|Lab 1B — Introduction to 3D Printing]]
* [[Introduction_to_3D_Printing|Lab 1B — Introduction to 3D Printing]]
 
Lab 2
==== Lab 2 ====
* [[Boom Construction Competition (Virtual)|Lab 2 — Boom Construction Competition (Virtual)]]
* [[Boom Construction Competition (Virtual)|Lab 2 — Boom Construction Competition (Virtual)]]
*[[Boom Construction Competition|Lab 2 — Boom Construction Competition]]
*[[Boom Construction Competition|Lab 2 — Boom Construction Competition]]
<!--* [[Product Evaluation|Lab 3 &mdash; Product Evaluation]]-->
<!--* [[Product Evaluation|Lab 3 &mdash; Product Evaluation]]-->
==== Lab 3 ====
Lab 3
*[[Computer Aided Design (CAD) Competition|Lab 3 &mdash; CAD Competition]]
*[[Computer Aided Design (CAD) Competition|Lab 3 &mdash; CAD Competition]]
** [https://stream.nyu.edu/media/EG+1003+Lab+3A+3D+Modeling+and+Design/1_sgq36ht8/34608091 3D Modeling and CAD Video]
** [https://stream.nyu.edu/media/EG+1003+Lab+3A+3D+Modeling+and+Design/1_sgq36ht8/34608091 3D Modeling and CAD Video]
** [[Media:Introduction to CAD Guide.pptx|CAD Guide]]
** [[Media:Introduction to CAD Guide.pptx|CAD Guide]]
==== Lab 4 ====
Lab 4
* [[Virtual Product Dissection|Lab 4A &mdash; Virtual Product Dissection]]
* [[Virtual Product Dissection|Lab 4A &mdash; Virtual Product Dissection]]
* Lab 4B &mdash; Modelshop Session I
* Lab 4B &mdash; Modelshop Session I
==== Lab 5 ====
Lab 5
* [[Prototyping with Microcontrollers, Sensors, and Materials|Lab 5 &mdash; Prototyping with Microcontrollers, Sensors, and Materials]]
* [[Prototyping with Microcontrollers, Sensors, and Materials|Lab 5 &mdash; Prototyping with Microcontrollers, Sensors, and Materials]]
* [[Prototyping with Microcontrollers, Sensors, and Materials (Virtual)|Lab 5 &mdash; Prototyping with Microcontrollers, Sensors, and Materials (Virtual)]]
* [[Prototyping with Microcontrollers, Sensors, and Materials (Virtual)|Lab 5 &mdash; Prototyping with Microcontrollers, Sensors, and Materials (Virtual)]]
**[https://stream.nyu.edu/media/EG+1003+Lab+4A+3D+Printing+and+Prototyping/1_hb8q9n70 3D Printing and Prototyping Video]
**[https://stream.nyu.edu/media/EG+1003+Lab+4A+3D+Printing+and+Prototyping/1_hb8q9n70 3D Printing and Prototyping Video]
==== Lab 6 ====
Lab 6
* Lab 6 &mdash; Modelshop Session II
* Lab 6 &mdash; Modelshop Session II
==== Lab 7 ====
Lab 7
* [[Introduction to LabVIEW & Digital Logic|Lab 7 &mdash; Introduction to LabVIEW & Digital Logic]]
* [[Introduction to LabVIEW & Digital Logic|Lab 7 &mdash; Introduction to LabVIEW & Digital Logic]]
* [[Introduction to LabVIEW & Digital Logic (Virtual)|Lab 7 &mdash; Introduction to LabVIEW & Digital Logic (Virtual)]]
* [[Introduction to LabVIEW & Digital Logic (Virtual)|Lab 7 &mdash; Introduction to LabVIEW & Digital Logic (Virtual)]]
** [https://stream.nyu.edu/media/EG+1003+Lab+5A+NI+ELVIS+Tutorial/1_36717xpx NI ELVIS Tutorial Video]
** [https://stream.nyu.edu/media/EG+1003+Lab+5A+NI+ELVIS+Tutorial/1_36717xpx NI ELVIS Tutorial Video]
==== Lab 8 ====
Lab 8
* [[Processes & Water Filters|Lab 8 &mdash; Processes & Water Filters]]
* [[Processes & Water Filters|Lab 8 &mdash; Processes & Water Filters]]
* [[Processes & Water Filters (Virtual)|Lab 8 &mdash; Processes & Water Filters (Virtual)]]
* [[Processes & Water Filters (Virtual)|Lab 8 &mdash; Processes & Water Filters (Virtual)]]
==== Lab 9 ====
Lab 9
* Lab 9 &mdash; Modelshop Session III
* Lab 9 &mdash; Modelshop Session III
==== Lab 10 ====
Lab 10
* [[Sustainable Energy Vehicle Competition|Lab 10 &mdash; Sustainable Energy Vehicle Competition]]
* [[Sustainable Energy Vehicle Competition|Lab 10 &mdash; Sustainable Energy Vehicle Competition]]
* [[Sustainable Energy Vehicle Competition (Virtual)|Lab 10 &mdash; Sustainable Energy Vehicle Competition (Virtual)]]
* [[Sustainable Energy Vehicle Competition (Virtual)|Lab 10 &mdash; Sustainable Energy Vehicle Competition (Virtual)]]
** [[Media:DMMGuidelines.docx|Digital Multimeters Guidelines]]
** [[Media:DMMGuidelines.docx|Digital Multimeters Guidelines]]
==== Lab 11 ====
Lab 11
* [[Biomedical Forensics|Lab 11 &mdash; Biomedical Forensics]]
* [[Biomedical Forensics|Lab 11 &mdash; Biomedical Forensics]]
* [[Biomedical Forensics (Virtual)|Lab 11 &mdash; Biomedical Forensics (Virtual)]]
* [[Biomedical Forensics (Virtual)|Lab 11 &mdash; Biomedical Forensics (Virtual)]]

Revision as of 18:20, 17 August 2020

Welcome to the EG1003 online student manual website. This site contains all the academic material you will need for the course. For administrative matters such as lab report submission, please visit the EG1003 website.

Course Information


Laboratory Experiments

Write-ups

Lab 1

Lab 2

Lab 3

Lab 4

Lab 5

Lab 6

  • Lab 6 — Modelshop Session II

Lab 7

Lab 8

Lab 9

  • Lab 9 — Modelshop Session III

Lab 10

Lab 11

PowerPoint Presentations


Semester-Long Design Project

Project Information

Please read the RFP for your project carefully. Any deviation from these specifications must be approved by your recitation professor.




Technical Writing


Archived Pages

Pages kept for historical purposes can be found in The Archive.

Feedback

Do you have a specific change you would like to see? Click here to let us know!