Difference between revisions of "Main Page"

From EG1004 Lab Manual
Jump to: navigation, search
Line 40: Line 40:
* [[Introduction_to_3D_Printing|Lab 1C — Introduction to 3D Printing]]
* [[Introduction_to_3D_Printing|Lab 1C — Introduction to 3D Printing]]
* [[Boom Construction Competition (Virtual)|Lab 2 — Boom Construction Competition (Virtual)]]
* [[Boom Construction Competition (Virtual)|Lab 2 — Boom Construction Competition (Virtual)]]
<!--*[[Boom Construction Competition|Lab 2 &mdash; Boom Construction Competition]]-->
*[[Boom Construction Competition|Lab 2 &mdash; Boom Construction Competition]]
<!--* [[Product Evaluation|Lab 3 &mdash; Product Evaluation]]-->
<!--* [[Product Evaluation|Lab 3 &mdash; Product Evaluation]]-->
*[[Computer Aided Design (CAD) Competition|Lab 3 &mdash; CAD Competition]]
*[[Computer Aided Design (CAD) Competition|Lab 3 &mdash; CAD Competition]]
Line 46: Line 46:
** [[Media:Introduction to CAD Guide.pptx|CAD Guide]]
** [[Media:Introduction to CAD Guide.pptx|CAD Guide]]
* Lab 4 &mdash; Modelshop Session I
* Lab 4 &mdash; Modelshop Session I
<!--* [[Prototyping with Microcontrollers, Sensors, and Materials|Lab 5 &mdash; Prototyping with Microcontrollers, Sensors, and Materials]]-->
* [[Prototyping with Microcontrollers, Sensors, and Materials|Lab 5 &mdash; Prototyping with Microcontrollers, Sensors, and Materials]]
* [[Prototyping with Microcontrollers, Sensors, and Materials (Virtual)|Lab 5 &mdash; Prototyping with Microcontrollers, Sensors, and Materials (Virtual)]]
* [[Prototyping with Microcontrollers, Sensors, and Materials (Virtual)|Lab 5 &mdash; Prototyping with Microcontrollers, Sensors, and Materials (Virtual)]]
**[https://stream.nyu.edu/media/EG+1003+Lab+4A+3D+Printing+and+Prototyping/1_hb8q9n70 3D Printing and Prototyping Video]
**[https://stream.nyu.edu/media/EG+1003+Lab+4A+3D+Printing+and+Prototyping/1_hb8q9n70 3D Printing and Prototyping Video]
* Lab 6 &mdash; Modelshop Session II
* Lab 6 &mdash; Modelshop Session II
<!--* [[Introduction to LabVIEW & Digital Logic|Lab 7 &mdash; Introduction to LabVIEW & Digital Logic]]-->
* [[Introduction to LabVIEW & Digital Logic|Lab 7 &mdash; Introduction to LabVIEW & Digital Logic]]
* [[Introduction to LabVIEW & Digital Logic (Virtual)|Lab 7 &mdash; Introduction to LabVIEW & Digital Logic (Virtual)]]
* [[Introduction to LabVIEW & Digital Logic (Virtual)|Lab 7 &mdash; Introduction to LabVIEW & Digital Logic (Virtual)]]
** [https://stream.nyu.edu/media/EG+1003+Lab+5A+NI+ELVIS+Tutorial/1_36717xpx NI ELVIS Tutorial Video]
** [https://stream.nyu.edu/media/EG+1003+Lab+5A+NI+ELVIS+Tutorial/1_36717xpx NI ELVIS Tutorial Video]* * **
<!--* [[Processes & Water Filters|Lab 8 &mdash; Processes & Water Filters]]-->
* [[Processes & Water Filters|Lab 8 &mdash; Processes & Water Filters]]
* [[Processes & Water Filters (Virtual)|Lab 8 &mdash; Processes & Water Filters (Virtual)]]
* [[Processes & Water Filters (Virtual)|Lab 8 &mdash; Processes & Water Filters (Virtual)]]
* Lab 9 &mdash; Modelshop Session III
* Lab 9 &mdash; Modelshop Session III
<!--* [[Sustainable Energy Vehicle Competition|Lab 10 &mdash; Sustainable Energy Vehicle Competition]]-->
* [[Sustainable Energy Vehicle Competition|Lab 10 &mdash; Sustainable Energy Vehicle Competition]]
* [[Sustainable Energy Vehicle Competition (Virtual)|Lab 10 &mdash; Sustainable Energy Vehicle Competition (Virtual)]]
* [[Sustainable Energy Vehicle Competition (Virtual)|Lab 10 &mdash; Sustainable Energy Vehicle Competition (Virtual)]]
** [[Media:DMMGuidelines.docx|Digital Multimeters Guidelines]]
** [[Media:DMMGuidelines.docx|Digital Multimeters Guidelines]]
<!--* [[Biomedical Forensics|Lab 11 &mdash; Biomedical Forensics]]-->
* [[Biomedical Forensics|Lab 11 &mdash; Biomedical Forensics]]
* [[Biomedical Forensics (Virtual)|Lab 11 &mdash; Biomedical Forensics (Virtual)]]
* [[Biomedical Forensics (Virtual)|Lab 11 &mdash; Biomedical Forensics (Virtual)]]
</div>
</div>

Revision as of 11:43, 17 August 2020

Welcome to the EG1003 online student manual website. This site contains all the academic material you will need for the course. For administrative matters such as lab report submission, please visit the EG1003 website.

Course Information


Laboratory Experiments

Write-ups


Semester-Long Design Project

Project Information

Please read the RFP for your project carefully. Any deviation from these specifications must be approved by your recitation professor.




Technical Writing


Archived Pages

Pages kept for historical purposes can be found in The Archive.

Feedback

Do you have a specific change you would like to see? Click here to let us know!