Difference between revisions of "Main Page"
From EG1004 Lab Manual
(30 intermediate revisions by 3 users not shown) | |||
Line 77: | Line 77: | ||
=== PowerPoint Presentations === | === PowerPoint Presentations === | ||
* Lab 1 | * Lab 1 | ||
** [https://docs.google.com/presentation/d/1Q7wNRiqrNAs0-xkHpB0YfyC_J7i4YgCNtRvtSzCHRP8/pub?start=false&loop=false&delayms=60000 Intro to SLDP] | ** [https://docs.google.com/presentation/d/1Q7wNRiqrNAs0-xkHpB0YfyC_J7i4YgCNtRvtSzCHRP8/pub?start=false&loop=false&delayms=60000 Lab 1 — Intro to SLDP] ([https://docs.google.com/presentation/d/1Q7wNRiqrNAs0-xkHpB0YfyC_J7i4YgCNtRvtSzCHRP8/export?format=pdf pdf]) | ||
** [https://docs.google.com/presentation/d/ | ** [https://docs.google.com/presentation/d/1FdHtXX8AXMkaBR9JDnx2m9zgCFAMv6wOrnA6EeQTY7A/pub?start=false&loop=false&delayms=60000 Lab 1A — Intro to Prototype Development] ([https://docs.google.com/presentation/d/1FdHtXX8AXMkaBR9JDnx2m9zgCFAMv6wOrnA6EeQTY7A/export?format=pdf pdf]) | ||
** [https://docs.google.com/presentation/d/ | ** [https://docs.google.com/presentation/d/1J65NDal2BEQjzMLOu2YzDEX2jhMzK6xcmfYNnQaWY70/pub?start=false&loop=false&delayms=60000 Lab 1B — Intro to HIR Revit] ([https://docs.google.com/presentation/d/1J65NDal2BEQjzMLOu2YzDEX2jhMzK6xcmfYNnQaWY70/export?format=pdf pdf]) | ||
* Lab 2 | * Lab 2 | ||
** [https://docs.google.com/presentation/d/1dtuyr0qTyJ8ouNq_mc8uVlBLoZEVVDzri_UTwKFrPFg/pub?start=false&loop=false&delayms=60000 CAD Competition] | ** [https://docs.google.com/presentation/d/1dtuyr0qTyJ8ouNq_mc8uVlBLoZEVVDzri_UTwKFrPFg/pub?start=false&loop=false&delayms=60000 CAD Competition] ([https://docs.google.com/presentation/d/1dtuyr0qTyJ8ouNq_mc8uVlBLoZEVVDzri_UTwKFrPFg/export?format=pdf pdf]) | ||
* Lab 3 | * Lab 3 | ||
** [https://docs.google.com/presentation/d/1RK16LZQEqtzFKVZnarv9clMcL3-cnSN5xLciomZJoSo/ | ** [https://docs.google.com/presentation/d/1RK16LZQEqtzFKVZnarv9clMcL3-cnSN5xLciomZJoSo/pub?start=false&loop=false&delayms=60000 Lab 3A — RAD Workshop] ([https://docs.google.com/presentation/d/1RK16LZQEqtzFKVZnarv9clMcL3-cnSN5xLciomZJoSo/export?format=pdf pdf]) | ||
** [https://docs.google.com/presentation/d/1tHdy2rlvRgFwEsgPK3Si7MGp0tSk_nOPqne41-WrLys/ | ** [https://docs.google.com/presentation/d/1tHdy2rlvRgFwEsgPK3Si7MGp0tSk_nOPqne41-WrLys/pub?start=false&loop=false&delayms=3000 Lab 3B — HIR Workshop] ([https://docs.google.com/presentation/d/1tHdy2rlvRgFwEsgPK3Si7MGp0tSk_nOPqne41-WrLys/export?format=pdf pdf]) | ||
* Lab 4 | * Lab 4 | ||
** [ | ** [https://docs.google.com/presentation/d/e/2PACX-1vQZsCDEpP4TIzp-The1EQGN3jdSAnASqTDwkYOvOSa9LRyPgUgQfovp3IDo725-CLsJoZ9tDCP2PxoE/pub?start=false&loop=false&delayms=3000 Lab 4 — Boom Construction Competition] ([https://docs.google.com/presentation/d/1PbxbDkvT8iRW5AANpOCt7LRPQKzlDrgUl0da-iYldOY/export?format=pdf pdf]) | ||
* Lab 5 | * Lab 5 | ||
** | ** Lab 5 — Model Shop Session 2 | ||
* Lab 6 | * Lab 6 | ||
** Lab 6 | ** [https://docs.google.com/presentation/d/e/2PACX-1vR4CJdVafjo11D-ImwmqfxvmyWz9ZGKAP8OnILPlD_FTIIOD4kmOIT-XU_PT0809jvPkdmRlnHrhb0E/pub?start=false&loop=false&delayms=3000 Lab 6 — Investigating CO2 Production of Yeast] ([https://docs.google.com/presentation/d/1R2Z4mh7czNRknUtoZI4fikLi-oPQFgfTM-LMf-kBFe4/export?format=pdf pdf]) | ||
* Lab 7 | * Lab 7 | ||
** [ | ** [https://docs.google.com/presentation/d/e/2PACX-1vQiXfirihaU3E7zOJeWweGC2tRiReCpOVHPTg-NW-dLIOAyd9pRqTReEQQ1CxDGRX3TH7S9XX7WqhQK/pub?start=false&loop=false&delayms=3000 Lab 7 — Construction of a Simple Alarm System Using Digital Logic] ([https://docs.google.com/presentation/d/1HlXAOh5v6_yPDD-HZslixW_XaPlx6-dVn3SEPGi9hKc/export?format=pdf pdf]) | ||
* Lab 8 | * Lab 8 | ||
** Lab 8 — Model Shop Session 3 | ** Lab 8 — Model Shop Session 3 | ||
* Lab 9 | * Lab 9 | ||
** [ | ** [https://docs.google.com/presentation/d/e/2PACX-1vRljwoOM2Wp0VmR6ZO9vL1SbdDS9Jwfk_DpEU0G_gemKGMPsohed1rocDQDJJyh0D_DRpLnR6TN-gTI/pub?start=false&loop=false&delayms=3000 Lab 9 — Sustainable Energy Vehicle] ([https://docs.google.com/presentation/d/1Za5poP7mjFxgAKx0YzBSB8um4mk7swSufTLpbNFxv-E/export?format=pdf pdf]) | ||
* Lab 10 | * Lab 10 | ||
** [[Media: 2023_Lab_Processes_and_Water_Filters.pptx |Lab 10 — Processes & Water Filters]] | ** [[Media: 2023_Lab_Processes_and_Water_Filters.pptx |Lab 10 — Processes & Water Filters]] | ||
Line 112: | Line 111: | ||
''Please read the RFP for your project carefully. Any deviation from these specifications must be approved by your recitation professor.'' | ''Please read the RFP for your project carefully. Any deviation from these specifications must be approved by your recitation professor.'' | ||
* [https://docs.google.com/presentation/d/178DiAfKopgsFvu0lRvU9Exu9RA9Ij8Q0Nr98Un6m7zQ/ | * [https://docs.google.com/presentation/d/178DiAfKopgsFvu0lRvU9Exu9RA9Ij8Q0Nr98Un6m7zQ/pub?start=false&loop=false&delayms=3000 Introduction to the Semester-Long Design Projects (SLDPs)]([https://docs.google.com/presentation/d/178DiAfKopgsFvu0lRvU9Exu9RA9Ij8Q0Nr98Un6m7zQ/export?format=pdf pdf]) | ||
* [[Rapid Assembly and Design Challenge (RAD)|Rapid Assembly & Design Challenge]] | * [[Rapid Assembly and Design Challenge (RAD)|Rapid Assembly & Design Challenge]] | ||
* [[Housing and Innovation in Revit (HIR)|Housing & Innovation in Revit]] | * [[Housing and Innovation in Revit (HIR)|Housing & Innovation in Revit]] | ||
Line 132: | Line 131: | ||
* [[How to Show Cost Data in Presentations]] | * [[How to Show Cost Data in Presentations]] | ||
* RAD Purchasing Documents | * RAD Purchasing Documents | ||
** [https://docs.google.com/forms/d/e/ | ** [https://docs.google.com/forms/d/e/1FAIpQLSche7g-wEZNKIkieQT71gYKYot-ujC1da0PTmoymKzizK4ByA/viewform RAD Purchasing Request Form] | ||
** [https://docs.google.com/document/d/1R4C83D7Wy9Ysyb43ahIf4N7tDg7OQBevwG4_zE17ID8/edit?usp=sharing Non-Permissible RAD Purchases] | ** [https://docs.google.com/document/d/1R4C83D7Wy9Ysyb43ahIf4N7tDg7OQBevwG4_zE17ID8/edit?usp=sharing Non-Permissible RAD Purchases] | ||
** [https://docs.google.com/document/d/1cof5ZCWt_c6CYlQV6nC4v1weuLlSZg7_Lmt8rS2g_NY/edit Common RAD Materials and Costs] | ** [https://docs.google.com/document/d/1cof5ZCWt_c6CYlQV6nC4v1weuLlSZg7_Lmt8rS2g_NY/edit Common RAD Materials and Costs] | ||
Line 186: | Line 185: | ||
<div style="float:left; width:45%; padding-right:5%">--> | <div style="float:left; width:45%; padding-right:5%">--> | ||
=== Engineering Faculty Presentations === | === Engineering Faculty Presentations === | ||
* [https://docs.google.com/presentation/d/139w4PU4a6SGgd1qGKYw7pSdiDrf45QeC1vZYWn_oux8/pub?start=true&loop=true&delayms=60000 Recitation 1: Emerging Global Topics] | * [https://docs.google.com/presentation/d/139w4PU4a6SGgd1qGKYw7pSdiDrf45QeC1vZYWn_oux8/pub?start=true&loop=true&delayms=60000 Recitation 1: Emerging Global Topics]([https://docs.google.com/presentation/d/139w4PU4a6SGgd1qGKYw7pSdiDrf45QeC1vZYWn_oux8/export?format=pdf pdf]) | ||
* [https://docs.google.com/presentation/d/1E9v_oq7fHDdtPYSlzosnqi1XeJJ8fAUxKwXZQISQAc4/pub?start=true&loop=true&delayms=60000 Recitation 2: The Engineering Design Process] | * [https://docs.google.com/presentation/d/1E9v_oq7fHDdtPYSlzosnqi1XeJJ8fAUxKwXZQISQAc4/pub?start=true&loop=true&delayms=60000 Recitation 2: The Engineering Design Process]([https://docs.google.com/presentation/d/1E9v_oq7fHDdtPYSlzosnqi1XeJJ8fAUxKwXZQISQAc4/export?format=pdf pdf]) | ||
* [https://docs.google.com/presentation/d/16dTBZurl0oSGM_nWRFSW3HfQda--nlvdtCube04rAZM/pub?start=true&loop=true&delayms=60000 Recitation 3: Scientific Writing] | * [https://docs.google.com/presentation/d/16dTBZurl0oSGM_nWRFSW3HfQda--nlvdtCube04rAZM/pub?start=true&loop=true&delayms=60000 Recitation 3: Scientific Writing]([https://docs.google.com/presentation/d/16dTBZurl0oSGM_nWRFSW3HfQda--nlvdtCube04rAZM/export?format=pdf pdf]) | ||
* [https://docs.google.com/presentation/d/1rl3V8is5bxPoKsrv4d0W7nBriakjmSsiwIrkwYqRT7E/pub?start=true&loop=true&delayms=60000 Recitation 4: Teamwork and Project Management] | * [https://docs.google.com/presentation/d/1rl3V8is5bxPoKsrv4d0W7nBriakjmSsiwIrkwYqRT7E/pub?start=true&loop=true&delayms=60000 Recitation 4: Teamwork and Project Management]([https://docs.google.com/presentation/d/1rl3V8is5bxPoKsrv4d0W7nBriakjmSsiwIrkwYqRT7E/export?format=pdf pdf)] | ||
* [https://docs.google.com/presentation/d/1tdktOTCLv4WIl09jeBKBt4ibeYNjqm7GrDSVKGdrCZ8/pub?start=true&loop=true&delayms=60000 Recitation 5: Undergraduate Opportunities & Graduate School] | * [https://docs.google.com/presentation/d/1tdktOTCLv4WIl09jeBKBt4ibeYNjqm7GrDSVKGdrCZ8/pub?start=true&loop=true&delayms=60000 Recitation 5: Undergraduate Opportunities & Graduate School]([https://docs.google.com/presentation/d/1tdktOTCLv4WIl09jeBKBt4ibeYNjqm7GrDSVKGdrCZ8/export?format=pdf pdf)] | ||
* [https://docs.google.com/presentation/d/1HaIDMlg618zsnwqzyL7NqY9_I4M681F5g0hrF7LuBVY/pub?start=true&loop=true&delayms=60000 Recitation 6: Career Advice & Elevator Pitch] | * [https://docs.google.com/presentation/d/1HaIDMlg618zsnwqzyL7NqY9_I4M681F5g0hrF7LuBVY/pub?start=true&loop=true&delayms=60000 Recitation 6: Career Advice & Elevator Pitch]([https://docs.google.com/presentation/d/1HaIDMlg618zsnwqzyL7NqY9_I4M681F5g0hrF7LuBVY/export?format=pdf pdf)] | ||
* [https://docs.google.com/presentation/d/1xfdgKQIVZDgbqHnpCm7D9lYgYMt602Xnk7eW3xHeoNk/pub?start=true&loop=true&delayms=60000 Recitation 7: Ethics & Stakeholder Impact] | * [https://docs.google.com/presentation/d/1xfdgKQIVZDgbqHnpCm7D9lYgYMt602Xnk7eW3xHeoNk/pub?start=true&loop=true&delayms=60000 Recitation 7: Ethics & Stakeholder Impact]([https://docs.google.com/presentation/d/1xfdgKQIVZDgbqHnpCm7D9lYgYMt602Xnk7eW3xHeoNk/export?format=pdf pdf)] | ||
* [https://docs.google.com/presentation/d/1YGO4OFCq_p7nHey0HC6-HHSMj4bFFUN7M0DEALrr6mk/pub?start=true&loop=true&delayms=60000 Recitation 8: Entrepreneurship at NYU] | * [https://docs.google.com/presentation/d/1YGO4OFCq_p7nHey0HC6-HHSMj4bFFUN7M0DEALrr6mk/pub?start=true&loop=true&delayms=60000 Recitation 8: Entrepreneurship at NYU]([https://docs.google.com/presentation/d/1YGO4OFCq_p7nHey0HC6-HHSMj4bFFUN7M0DEALrr6mk/export?format=pdf pdf]) | ||
* [https://docs.google.com/presentation/d/1OhxLN21q0SRY2CLjvFIbWGlOSbMR64ipF_-U4RXCWpg/pub?start=true&loop=true&delayms=60000 Recitation 9: Engineering & Social Justice] | * [https://docs.google.com/presentation/d/1OhxLN21q0SRY2CLjvFIbWGlOSbMR64ipF_-U4RXCWpg/pub?start=true&loop=true&delayms=60000 Recitation 9: Engineering & Social Justice]([https://docs.google.com/presentation/d/1OhxLN21q0SRY2CLjvFIbWGlOSbMR64ipF_-U4RXCWpg/export?format=pdf pdf]) | ||
* [https://docs.google.com/presentation/d/1Pddif82yIBqmAEseXgI6ylXCcyw1cnT_DYga5VIYmZE/pub?start=true&loop=true&delayms=60000 Recitation 10: Research Posters] | * [https://docs.google.com/presentation/d/1Pddif82yIBqmAEseXgI6ylXCcyw1cnT_DYga5VIYmZE/pub?start=true&loop=true&delayms=60000 Recitation 10: Research Posters]([https://docs.google.com/presentation/d/1Pddif82yIBqmAEseXgI6ylXCcyw1cnT_DYga5VIYmZE/export?format=pdf pdf]) | ||
* [https://docs.google.com/presentation/d/1gZsA6ChWTtRPQVIg3ztgkXs6a_8UfVFfoMb9OVWe-Bw/pub?start=true&loop=true&delayms=60000 Recitation 11: AI/ML & The Future of Engineering] | * [https://docs.google.com/presentation/d/1gZsA6ChWTtRPQVIg3ztgkXs6a_8UfVFfoMb9OVWe-Bw/pub?start=true&loop=true&delayms=60000 Recitation 11: AI/ML & The Future of Engineering]([https://docs.google.com/presentation/d/1gZsA6ChWTtRPQVIg3ztgkXs6a_8UfVFfoMb9OVWe-Bw/export?format=pdf pdf]) | ||
* [https://docs.google.com/presentation/d/1j-bX-vre06ZjTkll7qFRBb9LrypQfppEneugznuwTh4/pub?start=true&loop=true&delayms=60000 Recitation 12: Semester in Review] | * [https://docs.google.com/presentation/d/1j-bX-vre06ZjTkll7qFRBb9LrypQfppEneugznuwTh4/pub?start=true&loop=true&delayms=60000 Recitation 12: Semester in Review]([https://docs.google.com/presentation/d/1j-bX-vre06ZjTkll7qFRBb9LrypQfppEneugznuwTh4/export?format=pdf pdf]) | ||
=== Student Presentation Resources === | === Student Presentation Resources === | ||
* [[EG1004 Lab Presentation Format | Lab Presentation Format]] | * [[EG1004 Lab Presentation Format | Lab Presentation Format]] | ||
* [https://docs.google.com/presentation/d/1ELqW_d03lgZeSJnrJoNt3DJok-g55FP3t7NUP2I6fIg/ | * [https://docs.google.com/presentation/d/1ELqW_d03lgZeSJnrJoNt3DJok-g55FP3t7NUP2I6fIg/pub?start=false&loop=false&delayms=60000 How to Give a Recitation Presentation]([https://docs.google.com/presentation/d/1ELqW_d03lgZeSJnrJoNt3DJok-g55FP3t7NUP2I6fIg/export?format=pdf pdf]) | ||
* [https://docs.google.com/presentation/d/1jiN2_soKyuD__NOQsVp42-kIy8QUeLU51O1bBEsGJ1g/pub?start=false&loop=false&delayms=60000 How to Give a Milestone Presentation] | * [https://docs.google.com/presentation/d/1jiN2_soKyuD__NOQsVp42-kIy8QUeLU51O1bBEsGJ1g/pub?start=false&loop=false&delayms=60000 How to Give a Milestone Presentation]([https://docs.google.com/presentation/d/1jiN2_soKyuD__NOQsVp42-kIy8QUeLU51O1bBEsGJ1g/export?format=pdf pdf]) | ||
* How to Give a Final Presentation | * [https://docs.google.com/presentation/d/e/2PACX-1vQL4Xwpv9VLMCIxJZzj3RM_PLwwcp2k7odHxPqCBHRcxuHIXSvPjfkDrVk9I6UVIVglk4xRZ2iqgy1A/pub?start=false&loop=false&delayms=3000 How to Give a Final Presentation]([https://docs.google.com/presentation/d/1AceqruxSmAH6I7Q8DGMahwtuDJHdCmUlYmf6K6Lx7fs/export?format=pdf pdf]) | ||
</div> | </div> | ||
Line 209: | Line 208: | ||
=== Writing Professor Presentations === | === Writing Professor Presentations === | ||
* [https://docs.google.com/presentation/d/1lXFwbSYIsFWsOyV2DnFa5hTbBV-v-CXzP9oCv52Ukmc/pub?start=false&loop=false&delayms=3000 Recitation 1: Technical Writing Values] | * [https://docs.google.com/presentation/d/1lXFwbSYIsFWsOyV2DnFa5hTbBV-v-CXzP9oCv52Ukmc/pub?start=false&loop=false&delayms=3000 Recitation 1: Technical Writing Values]([https://docs.google.com/presentation/d/1lXFwbSYIsFWsOyV2DnFa5hTbBV-v-CXzP9oCv52Ukmc/export?format=pdf pdf]) | ||
* Recitation 2: Writing Lab Reports | * [https://docs.google.com/presentation/d/1c_RUT7EQzk0hPN26xIw1SVJZhLjB9CwwZn0VBqEEOJo/pub?start=false&loop=false&delayms=3000 Recitation 2: Writing Lab Reports]([https://docs.google.com/presentation/d/1di743mbaOsLipiX1KiTDsJfSZ3zbjWlWSyIj8rjkJxc/export?format=pdf pdf]) | ||
* Recitation 3: Introduction to the Final Design Report | * [https://docs.google.com/presentation/d/1cp_KrO60xen7JgqHOgNIa0UcZhD-kDhODG4IMjwvXPM/pub?start=false&loop=false&delayms=60000 Recitation 3: Introduction to the Final Design Report]([https://docs.google.com/presentation/d/1cp_KrO60xen7JgqHOgNIa0UcZhD-kDhODG4IMjwvXPM/export?format=pdf pdf]) | ||
* Recitation 4: Team Writing | * [https://docs.google.com/presentation/d/e/2PACX-1vR0-eU9Y6m6_-sppDpHVyxlIKRb_DfocS8B85ZRyaDKudVJ-EQKClsLFIDr6p2FR-bP7-Z3QHHYMud1/pub?start=false&loop=false&delayms=60000 Recitation 4: Team Writing]([https://docs.google.com/presentation/d/10J5uR3lH2vFaFlmw0QKEtbAkl0RQeO_a9DVQr28NC4o/export?format=pdf pdf]) | ||
* Recitation 5: Career Development | * [https://docs.google.com/presentation/d/e/2PACX-1vQsuaaPoSbA8ZQg8o9_Hi1uTNCsyJv_fsA63i6eHsVD9Ykw6enA5F6KdQfCQysJLvX45J5NMVNLcZAo/pub?start=false&loop=false&delayms=60000 Recitation 5: Career Development] ([https://docs.google.com/presentation/d/1H4ONA248LUbWE-4XLVnBh9_6lT_GlezGQjK6_ybnbnk/export?format=pdf pdf]) | ||
* Recitation 6 | * [https://docs.google.com/presentation/d/e/2PACX-1vQiCvixlvfA-I5rk9eFH7W-mgccL0QubekPF_oJDAu2TkuB999NAkRMDH0CYDfGmMTXBuv9peWGZB3B/pub?start=false&loop=false&delayms=60000 Recitation 6: Launching Your Job Search] ([https://docs.google.com/presentation/d/1XHTZ9u7UwEokzeVjOGld5x8f9kuxO2VLQMK9oUbv9jk/export?format=pdf pdf]) | ||
* [https://docs.google.com/presentation/d/e/2PACX-1vROH1C9vY4GbxWIfXg8Q-HIrRg8-XCVWdpEjchgnf1LWX7Gw-fO1q-VEDnbYZbMWXim2Z4VfwmBty6w/pub?start=false&loop=false&delayms=60000 Recitation 7: After You Graduate] ([https://docs.google.com/presentation/d/1UAsPo57pLHIvZJrj6fFYg_K6JCAgZ1MBDintVmsGCZg/export?format=pdf pdf]) | |||
* Recitation | * [https://docs.google.com/presentation/d/e/2PACX-1vQc_jw-ZRzow9M6xfcmrFO78Kgv6c9UJUkW8fOWmewdCTEkBWp5uPEWnExHfT9Qr7RTEJUc2xDtn0Ar/pub?start=false&loop=false&delayms=60000 Recitation 9: Technical Writing & Social Justice]([https://docs.google.com/presentation/d/1cToElng6tW4Om9g0cmSh6CYAuy8vc6riaK_l_zsTZ5o/export?format=pdf pdf]) | ||
=== Student Writing Resources === | === Student Writing Resources === |
Latest revision as of 20:01, 8 November 2024
Welcome to the EG1004 online student manual website. This site contains all the academic material you will need for the course. For administrative matters such as lab report submission, please visit the EG1004 website.
For information on the Elementary General Engineering & Design program for high schoolers, visit their landing page.
Course Information
Policies and Procedures
Laboratory Experiments
Write-ups
- Lab 3: Model Shop Session 1
- Lab 5: Model Shop Session 2
- Lab 8
- Lab 8 — Model Shop Session 3
- Lab 11: Model Shop Session 4
- Lab 12: Model Shop Session 5
PowerPoint Presentations
- Lab 1
- Lab 2
- Lab 3
- Lab 4
- Lab 5
- Lab 5 — Model Shop Session 2
- Lab 6
- Lab 7
- Lab 8
- Lab 8 — Model Shop Session 3
- Lab 9
- Lab 10
- Lab 11
- Lab 11 — Model Shop Session 4
- Lab 12
- Lab 11 — Model Shop Session 5
Semester-Long Design Project
Project Information
Please read the RFP for your project carefully. Any deviation from these specifications must be approved by your recitation professor.
- Introduction to the Semester-Long Design Projects (SLDPs)(pdf)
- Rapid Assembly & Design Challenge
- Housing & Innovation in Revit
Project Requirements
Help & How-Tos
General SLDP
- Teamwork Agreement
- Microsoft Project Student Guide
- Planning Project Scheduling & Costs
- How to Show Cost Data in Presentations
- RAD Purchasing Documents
Prototyping Resources
- 3D Printing and Logo Guide
- Bambu Studio Guide
- Prototyping Guide
- Virtual Circuit Simulation Guide
- Arduino Coding Guide
- Sensors Guide
VEX Resources
Recitation Resources
Engineering Faculty Presentations
- Recitation 1: Emerging Global Topics(pdf)
- Recitation 2: The Engineering Design Process(pdf)
- Recitation 3: Scientific Writing(pdf)
- Recitation 4: Teamwork and Project Management(pdf)
- Recitation 5: Undergraduate Opportunities & Graduate School(pdf)
- Recitation 6: Career Advice & Elevator Pitch(pdf)
- Recitation 7: Ethics & Stakeholder Impact(pdf)
- Recitation 8: Entrepreneurship at NYU(pdf)
- Recitation 9: Engineering & Social Justice(pdf)
- Recitation 10: Research Posters(pdf)
- Recitation 11: AI/ML & The Future of Engineering(pdf)
- Recitation 12: Semester in Review(pdf)
Student Presentation Resources
Writing Professor Presentations
- Recitation 1: Technical Writing Values(pdf)
- Recitation 2: Writing Lab Reports(pdf)
- Recitation 3: Introduction to the Final Design Report(pdf)
- Recitation 4: Team Writing(pdf)
- Recitation 5: Career Development (pdf)
- Recitation 6: Launching Your Job Search (pdf)
- Recitation 7: After You Graduate (pdf)
- Recitation 9: Technical Writing & Social Justice(pdf)
Student Writing Resources
- Writing Style Guide
- Creating Equations, Tables, and Graphs
- WP Lab Report Rubric
- WP RAD & VEX FDR Rubric
- WP HIR FDR (LEED Accreditation Report) Rubric
- Sample Lab Report
- NYU Resume Guide & Samples
- Sample Cover Letter
Archived Pages
Pages kept for historical purposes can be found in The Archive.
Feedback
Do you have a specific change you would like to see? Click here to let us know!