Difference between revisions of "Main Page/Week 1"
(1003 --> 1004) |
|||
Line 46: | Line 46: | ||
<div><center><b><u>[[Introduction_to_Microsoft_Office|Lab 1A: Introduction to Microsoft Office]]</u></b></center></div> <!-- Link to lab1A and blurb --> | <div><center><b><u>[[Introduction_to_Microsoft_Office|Lab 1A: Introduction to Microsoft Office]]</u></b></center></div> <!-- Link to lab1A and blurb --> | ||
<p><b>Objective: </b>The objective of this lab is to master the basics of Microsoft Excel, PowerPoint, and Word and become | <p><b>Objective: </b>The objective of this lab is to master the basics of Microsoft Excel, PowerPoint, and Word and become | ||
accustomed with the tasks for which each application is best suited. The goal is to create templates you will use for | accustomed with the tasks for which each application is best suited. The goal is to create templates you will use for EG1004 | ||
with these applications.</p> | with these applications.</p> | ||
[[File:Lab_3dprint_12.png|left|175px|thumb|EG Logo CAD Rendering]] <!-- Lab Image --> | [[File:Lab_3dprint_12.png|left|175px|thumb|EG Logo CAD Rendering]] <!-- Lab Image --> |
Latest revision as of 02:03, 31 August 2022
Objective: The objective of this lab is to master the basics of Microsoft Excel, PowerPoint, and Word and become accustomed with the tasks for which each application is best suited. The goal is to create templates you will use for EG1004 with these applications. Objective: In this exercise, drafting software used by technical professionals will be introduced. Basic technical design methods will be shown using Computer-Aided Design (CAD) software, specifically AutoCAD. Later on, this knowledge can be incorporated in the semester-long design project by constructing physical prototypes with 3D printing. Objective: In this exercise, drafting software used by technical professionals will be introduced. Basic technical design methods will be shown using Computer-Aided Design (CAD) software, specifically AutoCAD. Later on, this knowledge can be incorporated in the semester-long design project by constructing physical prototypes with 3D printing. |
Lecture of the Week
| |||||
Featured This Week
| ||||||
Important Deadlines/Policies
Deadlines
Policies |
Engineering in the News
|