Difference between revisions of "Elementary General Engineering & Design"

From EG1004 Lab Manual
Jump to: navigation, search
 
(12 intermediate revisions by the same user not shown)
Line 32: Line 32:


== Labs ==
== Labs ==
Anyone in one of our Lab rooms are to follow established [[Media:Safety_Guidelines.pptx|Safety Guidelines]].
Anyone in one of our Lab rooms are to follow established [[Media:Safety_Guidelines_Updated.pptx|Safety Guidelines]].


General Engineering offers a number of workshops that target different skills engineers use to complete projects. For more information on these workshops, see [[Technical Workshops]]. The EGED program offers a subset of these workshops as Labs:
General Engineering offers a number of workshops that target different skills engineers use to complete projects. For more information on these workshops, see [[Technical Workshops]]. The EGED program offers a subset of these workshops as Labs:
* [[Media: UAI_CAD_Lab_1.pptx|Computer-aided Design (CAD)]]
* [[Media:EGED_Circuitry_Lab.pptx|Circuitry]]
* [[Media: UAI_Lab_Circuitry.pptx|Circuitry]]
** [[Media:EGED_Circuitry_Handout.pdf|Circuitry Handout]]
* Arduino
** [https://www.youtube.com/watch?v=UwTFfa_f4-0 Love-O-Meter Video]
* Manufacturing
** [https://www.hackster.io/luis-estades/project-3-love-o-meter-ee6b7e Love-O-Meter Code]
** [https://www.youtube.com/watch?v=kCO_PZyaejg Motorized Pinwheel Video]
** [https://www.hackster.io/luis-estades/project-9-motorized-pinwheel-30448e Motorized Pinwheel Code]
* [[Media:EGED_Arduino_Lab.pptx|Arduino]]
* [[Media:EGED_CAD_Lab.pptx|Computer-aided Design (CAD)]]
* [[Media:EGED_Manufacturing_Lab.pptx|Manufacturing]]


== Projects ==
== Projects ==
* [[Media:EGED_Orientation.pptx|Welcome to Elementary General Engineering & Design]]
** Self-watering Flowerpot
** Autonomous Robot
** Wearable Technology
* [https://docs.google.com/document/d/1cof5ZCWt_c6CYlQV6nC4v1weuLlSZg7_Lmt8rS2g_NY/edit List of available materials]
* [https://drive.google.com/drive/folders/1cmHDmpsgvrYACQ8Z4s5ACoRuysxGf5Kh Additional project resource slides]


== Recitations ==
== Recitations ==
* [[Media: REC1_What_is_Engineering.pptx|Recitation 1: What is engineering?]]
* [[Media:EGED_Orientation.pptx|Orientation: Welcome to Elementary General Engineering & Design]]
** [[Media:Introduction_to_EGEDIII.pptx|Introduction to EGED III]]
* [[Media:REC1_What_is_Engineering.pptx|Recitation 1: What is Engineering?]]
** [[Media:REC1_Proper_Sourcing_and_Academic_Integrity.pptx|Proper Sourcing and Academic Integrity]]
** [[Engineering Notebook]]
** [[Engineering Notebook]]
* [[Media: REC2_Technical_Writing.pptx|Recitation 2: Technical Writing]]
* [[Media:REC2_Technical_Writing.pptx|Recitation 2: Technical Writing]]
* [[Media: REC3_Professional_Presentations.pptx|Recitation 3: Professional Presentations]]
** [[Media:EGED_PDI_Template.docx|Preliminary Design Investigation Template]]
** [[Media:HOW_TO_GIVE_A_MILESTONE_PRESENTATION.pptx|How to Give a Milestone Presentation]]
* [[Media:REC4_The_Engineering_Design_Process.pptx|Recitation 3: Engineering Design Process]]
* [[Media: REC4_The_Engineering_Design_Process.pptx|Recitation 4: Engineering Design Process]]
* [[Media:REC3_Professional_Presentations.pptx|Recitation 4: Professional Presentations]]
** [[Media:Microsoft_Project_Student_Guide.pptx|Microsoft Project Student Guide]]
** [[Media:HOW_TO_GIVE_A_RECITATION_PRESENTATION.pptx|How to Give a Recitation Presentation]]
* [[Media: REC5_Design_Thinking.pptx|Recitation 5: Design Thinking & Learning]]
** [[Media:HOW_TO_GIVE_A_MILESTONE_PRESENTATION_EGED.pptx|How to Give a Milestone Presentation]]
* [[Media: REC6_Ethics_and_Stakeholder_Impact.pptx|Recitation 6: Ethics & Stakeholder Impact]]
* [[Media:REC5_Design_Thinking.pptx|Recitation 5: Design Thinking & Learning]]
* [[Media: REC7_Reflection_&_Design_Canvas.pptx|Recitation 7: Reflection & Design Canvas]]
** [[Media:EGED_Final_Design_Report.docx|Final Design Report Template]]
* [[Media: REC11_Engineering_&_Social_Justice.pptx|Recitation 11: Engineering & Social Justice]]
* [[Media:REC6_Ethics_and_Stakeholder_Impact.pptx|Recitation 6: Ethics & Stakeholder Impact]]
** [[Media:HOW_TO_GIVE_THE_FINAL_PROJECT_PRESENTATION.pptx|How to Give a Final Presentation]]
* [[Media:REC7_Reflection_&_Design_Canvas.pptx|Recitation 7: Reflection & Design Canvas]]
* [[Media: REC12_Emerging_Global_Topics.pptx|Recitation 12: Emerging Engineering Topics]]
<!--* [[Media:REC11_Engineering_&_Social_Justice.pptx|Recitation 8: Engineering & Social Justice]]-->
** [[Media: REC13_Entrepreneurial_Mindset.pptx|Recitation 13: Entrepreneurial Mindset]]
* [[Media:HOW_TO_GIVE_THE_FINAL_PROJECT_PRESENTATION_EGED.pptx|How to Give a Final Presentation]]
<!--* [[Media:REC12_Emerging_Global_Topics.pptx|Recitation 9: Emerging Engineering Topics]]
** [[Media:REC13_Entrepreneurial_Mindset.pptx|Entrepreneurial Mindset]]-->

Latest revision as of 20:52, 25 April 2024

The Elementary General Engineering and Design (EGED) is a program that has been offered to high schoolers to engage with engineering at the university level since Fall 2010. Over many years, the program has transformed quite a lot through feedback from the students and their school.

Over longest running partner school, the Urban Assembly Institute of Math and Science for Young Women (UAI), has been with the program since Fall 2011, pausing during the COVID-19 pandemic.

Just like our college classes, students in the EGED program also use our Course Website at https://eg.poly.edu.

Course Grade Breakdown

Table 1. EGED Course Grade Breakdown.
Item Breakdown
Professional Development 10%
Benchmark Completion 10%
Milestone Presentation 20%
Project Completion 15%
Final Design Report 20%
Final Presentation 25%
Total 100%

Note that there is neither a midterm nor a final exam for this course.

Table 1 shows the grade breakdown for the EGED course offered beginning Spring 2023.

Labs

Anyone in one of our Lab rooms are to follow established Safety Guidelines.

General Engineering offers a number of workshops that target different skills engineers use to complete projects. For more information on these workshops, see Technical Workshops. The EGED program offers a subset of these workshops as Labs:

Projects

Recitations