Difference between revisions of "Summer 2015 Project Configurations"
From EG1004 Lab Manual
(Summer 2015 Update) |
(No BDRN) |
||
Line 1: | Line 1: | ||
Displayed below are pictures of the Summer 2015 configurations of the Bomb Disarming Robot, Search & Recovery Robot, Disaster Relief Robot, and Retrieval and Delivery System Semester-Long Design Projects. | Displayed below are pictures of the Summer 2015 configurations of the Bomb Disarming Robot, Search & Recovery Robot, Disaster Relief Robot, and Retrieval and Delivery System Semester-Long Design Projects. | ||
== Bomb Disarming Robot | == Bomb Disarming Robot (BDR) == | ||
[[Image:Su15BDR1.jpg|thumb|left|500px|Course Overview]] | |||
[[Image:Su15BDR3.jpg|thumb|right|200px|Decoy Bomb]] | |||
[[Image:Su15BDR4.jpg|thumb|right|200px|Disarm Button]] | |||
[[Image:Su15BDR2.jpg|thumb|left|500px|Course Overview]] | |||
[[Image: | |||
[[Image: | |||
[[Image: | |||
[[Image: | |||
<br style="clear: both;" /> | <br style="clear: both;" /> | ||
Latest revision as of 11:14, 6 July 2015
Displayed below are pictures of the Summer 2015 configurations of the Bomb Disarming Robot, Search & Recovery Robot, Disaster Relief Robot, and Retrieval and Delivery System Semester-Long Design Projects.
Bomb Disarming Robot (BDR)
Search & Recovery Robot (SRR)
Disaster Relief Robot (DRR)
Retrieval and Delivery System (RDS)
Security Infiltration Drone (SID)
|