Difference between revisions of "Spring 2012 Project Configurations"
From EG1004 Lab Manual
Line 5: | Line 5: | ||
[[Image:Sp12BDRd2.jpg|thumb|right|200px|Location of Decoy Bomb in Tunnel]] | [[Image:Sp12BDRd2.jpg|thumb|right|200px|Location of Decoy Bomb in Tunnel]] | ||
[[Image:Sp12BDRd3.jpg|thumb|right|200px|Disarm Button]] | [[Image:Sp12BDRd3.jpg|thumb|right|200px|Disarm Button]] | ||
<br style="clear: both;" /> | <br style="clear: both;" /> | ||
[[Image:Sp12BDRn1.jpg|thumb|left|500px|Course Overview of Night Version]] | [[Image:Sp12BDRn1.jpg|thumb|left|500px|Course Overview of Night Version]] | ||
[[Image:Sp12BDRn2.jpg|thumb|right|200px|Location of Decoy Bomb in Tunnel]] | [[Image:Sp12BDRn2.jpg|thumb|right|200px|Location of Decoy Bomb in Tunnel]] | ||
[[Image:Sp12BDRn3.jpg|thumb|right|200px|Disarm Button]] | [[Image:Sp12BDRn3.jpg|thumb|right|200px|Disarm Button]] | ||
<br style="clear: both;" /> | <br style="clear: both;" /> | ||
Revision as of 04:27, 4 February 2012
Displayed below are pictures of the Spring 2012 configurations of the Bomb Disarming Robot, Search & Recovery Robot, Disaster Relief Robot, and Retrieval and Delivery System Semester-Long Design Projects.
Bomb Disarming Robot (BDR)
Search & Recovery Robot (SRR)
SRR Issues
- Unity and Quest are not centered on their tiles.
- Retake both Course Overview photos, Unity photo, and Quest photo.
Disaster Relief Robot (DRR)
DRR Issues
- Course Overview #2 picture is blurry
- Loose wall on 2nd level is not loose
- Red can off its mark
- Retake both Course Overview photos
Retrieval and Delivery System (RDS)
RDS Issues
- Hospitals should be empty.
- Some bottle caps missing ping pong balls.
- Retake both Course Overview photos
|