Difference between revisions of "Spring 2012 Project Configurations"

From EG1004 Lab Manual
Jump to: navigation, search
(Created page with 'Displayed below are pictures of the Fall 2011 configurations of the Bomb Disarming Robot, Search & Recovery Robot, Disaster Relief Robot, and Retrieval and Delivery System Semest…')
 
Line 2: Line 2:


== Bomb Disarming Robot (BDR) ==
== Bomb Disarming Robot (BDR) ==
[[Image:Sp11BDRd1.jpg|thumb|left|500px|Course Overview of Day Version]]
[[Image:Sp12BDRd1.jpg|thumb|left|500px|Course Overview of Day Version]]
[[Image:Sp11BDRd2.jpg|thumb|right|200px|Location of Decoy Bomb in Tunnel]]
[[Image:Sp12BDRd2.jpg|thumb|right|200px|Location of Decoy Bomb in Tunnel]]
[[Image:Sp11BDRd3.jpg|thumb|right|200px|Disarm Button]]
[[Image:Sp12BDRd3.jpg|thumb|right|200px|Disarm Button]]
<br style="clear: both;" />
<br style="clear: both;" />
[[Image:Sp11BDRn1.jpg|thumb|left|500px|Course Overview of Night Version]]
[[Image:Sp12BDRn1.jpg|thumb|left|500px|Course Overview of Night Version]]
[[Image:Sp11BDRn2.jpg|thumb|right|200px|Location of Decoy Bomb in Tunnel]]
[[Image:Sp12BDRn2.jpg|thumb|right|200px|Location of Decoy Bomb in Tunnel]]
[[Image:Sp11BDRn3.jpg|thumb|right|200px|Disarm Button]]
[[Image:Sp12BDRn3.jpg|thumb|right|200px|Disarm Button]]
<br style="clear: both;" />
<br style="clear: both;" />


== Search & Recovery Robot (SRR) ==
== Search & Recovery Robot (SRR) ==
[[Image:Sp11SRR1.jpg|thumb|left|500px|Course Overview]]
[[Image:Sp12SRR1.jpg|thumb|left|500px|Course Overview]]
[[Image:Sp11SRRg.jpg|thumb|right|200px|Location of Zarya (Power Supply)]]
[[Image:Sp12SRRg.jpg|thumb|right|200px|Location of Zarya (Power Supply)]]
[[Image:Sp11SRRy.jpg|thumb|right|200px|Location of Unity (Node 1)]]
[[Image:Sp12SRRy.jpg|thumb|right|200px|Location of Unity (Node 1)]]
[[Image:Sp11SRR2.jpg|thumb|left|500px|Course Overview]]
[[Image:Sp12SRR2.jpg|thumb|left|500px|Course Overview]]
[[Image:Sp11SRRb.jpg|thumb|right|200px|Location of Quest (Joint Airlock)]]
[[Image:Sp12SRRb.jpg|thumb|right|200px|Location of Quest (Joint Airlock)]]
[[Image:Sp11SRRr.jpg|thumb|right|200px|Location of Pirs (Docking Compartment)]]
[[Image:Sp12SRRr.jpg|thumb|right|200px|Location of Pirs (Docking Compartment)]]
<br style="clear: both;" />
<br style="clear: both;" />


== Disaster Relief Robot (DRR) ==
== Disaster Relief Robot (DRR) ==
[[Image:Sp11DRR1.jpg|thumb|left|650px|Course Overview]]
[[Image:Sp12DRR1.jpg|thumb|left|650px|Course Overview]]
[[Image:Sp11DRR2.jpg|thumb|right|650px|Course Overview]]
[[Image:Sp12DRR2.jpg|thumb|right|650px|Course Overview]]
<br style="clear: both;" />
<br style="clear: both;" />


== Retrieval and Delivery System (RDS) ==
== Retrieval and Delivery System (RDS) ==
[[Image:Sp11RDS1.jpg|thumb|left|650px|Course Overview]]
[[Image:Sp12RDS1.jpg|thumb|left|650px|Course Overview]]
[[Image:Sp11RDS2.jpg|thumb|right|650px|Course Overview]]
[[Image:Sp12RDS2.jpg|thumb|right|650px|Course Overview]]
<br style="clear: both;" />
<br style="clear: both;" />


{{Semester-Long Design Project}}
{{Semester-Long Design Project}}

Revision as of 02:08, 18 January 2012

Displayed below are pictures of the Fall 2011 configurations of the Bomb Disarming Robot, Search & Recovery Robot, Disaster Relief Robot, and Retrieval and Delivery System Semester-Long Design Projects.

Bomb Disarming Robot (BDR)

Course Overview of Day Version
Location of Decoy Bomb in Tunnel
Disarm Button


Course Overview of Night Version
Location of Decoy Bomb in Tunnel
Disarm Button


Search & Recovery Robot (SRR)

Course Overview
Location of Zarya (Power Supply)
Location of Unity (Node 1)
Course Overview
Location of Quest (Joint Airlock)
Location of Pirs (Docking Compartment)


Disaster Relief Robot (DRR)

Course Overview
Course Overview


Retrieval and Delivery System (RDS)

Course Overview
Course Overview