Difference between revisions of "Summer 2011 Project Configurations"
From EG1004 Lab Manual
(Created page with 'Displayed below are pictures of the Summer 2011 configurations of the Bomb Disarming Robot, Search & Recovery Robot, Disaster Relief Robot, and Retrieval and Delivery System Seme…') |
|||
Line 2: | Line 2: | ||
== Bomb Disarming Robot (BDR) == | == Bomb Disarming Robot (BDR) == | ||
[[Image: | [[Image:Su11BDRd1.jpg|thumb|left|500px|Course Overview of Day Version]] | ||
[[Image: | [[Image:Su11BDRd2.jpg|thumb|right|200px|Location of Decoy Bomb in Tunnel]] | ||
[[Image: | [[Image:Su11BDRd3.jpg|thumb|right|200px|Disarm Button]] | ||
[[Image: | [[Image:Su11BDRn1.jpg|thumb|left|500px|Course Overview of Night Version]] | ||
[[Image: | [[Image:Su11BDRn2.jpg|thumb|right|200px|Location of Decoy Bomb in Tunnel]] | ||
[[Image: | [[Image:Su11BDRn3.jpg|thumb|right|200px|Disarm Button]] | ||
<br style="clear: both;" /> | <br style="clear: both;" /> | ||
Revision as of 00:56, 16 July 2011
Displayed below are pictures of the Summer 2011 configurations of the Bomb Disarming Robot, Search & Recovery Robot, Disaster Relief Robot, and Retrieval and Delivery System Semester-Long Design Projects.
Bomb Disarming Robot (BDR)
Search & Recovery Robot (SRR)
Disaster Relief Robot (DRR)
Retrieval and Delivery System (RDS)
|