Difference between revisions of "Fall 2010 Project Configurations"

From EG1004 Lab Manual
Jump to: navigation, search
Line 2: Line 2:


== Bomb Disarming Robot (BDR) ==
== Bomb Disarming Robot (BDR) ==
[[Image:Fa10BDRday1.jpg|thumb|left|650px|Course Overview of Day Version]]
[[Image:Fa10BDRday1.jpg|thumb|left|500px|Course Overview of Day Version]]
[[Image:Fa10BDRnight1.jpg|thumb|left|650px|Course Overview of Night Version]]
[[Image:Fa10BDRnight1.jpg|thumb|left|500px|Course Overview of Night Version]]
[[Image:Sp10BDR2.jpg|thumb|right|350px|Location of Decoy Bomb in Black Tunnel]]
[[Image:Sp10BDR2.jpg|thumb|right|200px|Location of Decoy Bomb in Black Tunnel]]
[[Image:Sp10BDR3.jpg|thumb|right|350px|Disarm Button]]
[[Image:Sp10BDR3.jpg|thumb|right|200px|Disarm Button]]
<br style="clear: both;" />
<br style="clear: both;" />


== Search & Recovery Robot (SRR) ==
== Search & Recovery Robot (SRR) ==
[[Image:Fa10SRR1.jpg|thumb|left|650px|Course Overview]]
[[Image:Fa10SRR1.jpg|thumb|left|500px|Course Overview]]
[[Image:Sp10SRR2.jpg|thumb|right|350px|Location of Quest (Joint Airlock)]]
[[Image:Sp10SRR2.jpg|thumb|right|200px|Location of Quest (Joint Airlock)]]
[[Image:Sp10SRR3.jpg|thumb|right|350px|Location of Unity (Node 1)]]
[[Image:Sp10SRR3.jpg|thumb|right|200px|Location of Unity (Node 1)]]
<br style="clear: both;" />
<br style="clear: both;" />



Revision as of 06:04, 15 September 2010

Displayed below are pictures of the Fall 2010 configurations of the Bomb Disarming Robot, Search & Recovery Robot, Disaster Relief Robot, and Retrieval and Delivery System Semester-Long Design Projects.

Bomb Disarming Robot (BDR)

Course Overview of Day Version
Course Overview of Night Version
Location of Decoy Bomb in Black Tunnel
Disarm Button


Search & Recovery Robot (SRR)

Course Overview
Location of Quest (Joint Airlock)
Location of Unity (Node 1)


Disaster Relief Robot (DRR)

Course Overview

Retrieval and Delivery System (RDS)

Course Overview