Difference between revisions of "Fall 2017 Project Configurations"

From EG1004 Lab Manual
Jump to: navigation, search
(Created page with "Displayed below are pictures of the Fall 2017 configurations of the Bomb Disarming Robot, Search & Recovery Robot, Retrieval and Delivery System, and Mars Rover Robot Semester...")
 
 
(5 intermediate revisions by one other user not shown)
Line 2: Line 2:


== Bomb Disarming Robot (BDR) ==
== Bomb Disarming Robot (BDR) ==
[[Image:Fa17BDRn1.jpg|thumb|left|500px|Course Overview]]
[[Image:Fa17BDRn1.png|thumb|left|500px|Course Overview]]
[[Image:Fa17BDRn3.jpg|thumb|right|200px|Decoy Bomb]]
[[Image:Fa17BDRn2.png|thumb|left|500px|Course Overview]]
[[Image:Fa17BDRn4.jpg|thumb|right|200px|Disarm Button]]
[[Image:Fa17BDRn2.jpg|thumb|left|500px|Course Overview]]
<br style="clear: both;" />
<br style="clear: both;" />


== Search & Recovery Robot (SRR) ==
== Search & Recovery Robot (SRR) ==
[[Image:Fa17SRR1.png|thumb|left|500px|Course Overview]]
[[Image:Fa17SRR1.png|thumb|left|500px|Course Overview]]
[[Image:Fa17SRRg.jpg|thumb|right|200px|Location of Zarya (Power Supply)]]
[[Image:Fa17SRRg.png|thumb|right|200px|Location of Zarya (Power Supply)]]
[[Image:Fa17SRRy.jpg|thumb|right|200px|Location of Unity (Node 1)]]
[[Image:Fa17SRRy.png|thumb|right|200px|Location of Unity (Node 1)]]
[[Image:Fa17SRR2.png|thumb|left|500px|Course Overview]]
[[Image:Fa17SRR2.png|thumb|left|500px|Course Overview]]
[[Image:Fa17SRRb.jpg|thumb|right|200px|Location of Quest (Joint Airlock)]]
[[Image:Fa17SRRb.png|thumb|right|200px|Location of Quest (Joint Airlock)]]
[[Image:Fa17SRRr.jpg|thumb|right|200px|Location of Pirs (Docking Compartment)]]
<br style="clear: both;" />
<br style="clear: both;" />


== Retrieval and Delivery System (RDS) ==
== Retrieval and Delivery System (RDS) ==
[[Image:Fa17RDS1.jpg|thumb|left|650px|Course Overview]]
[[Image:Fa17RDS1.png|thumb|left|650px|Course Overview]]
[[Image:Fa17RDS2.jpg|thumb|right|650px|Course Overview]]
[[Image:Fa17RDS2.png|thumb|right|650px|Course Overview]]
<br style="clear: both;" />
<br style="clear: both;" />


== Security Infiltration Drone (SID) ==
== Security Infiltration Drone (SID) ==
[[Image:Fa17SID1.jpg|thumb|left|650px|Course Overview]]
[[Image:Fa17SID1.png|thumb|left|650px|Course Overview]]
[[Image:Fa17SID2.jpg|thumb|right|650px|Course Overview]]
[[Image:Fa17SID2.png|thumb|right|650px|Course Overview]]
<br style="clear: both;" />
<br style="clear: both;" />


== Mars Rover Robot (MRR) ==
== Mars Rover Robot (MRR) ==
[[Image:Mrr_Fa2017_layout.jpg|thumb|left|650px|Course Overview]]
[[Image:Mrr_Fa2017_layout.png|thumb|left|650px|Course Overview]]
[[Image:Fa17MRR2.jpg|thumb|right|650px|Course Overview]]
[[Image:Fa17MRR2.png|thumb|right|650px|Course Overview]]
<br style="clear: both;" />
 
== Subterranean Infiltrator and Fortune Retriever (SIFR) ==
[[Image:Fa17SIFR1.png|thumb|left|500px|Top]]
[[Image:Fa17SIFR2.png|thumb|left|500px|Middle]]
[[Image:Fa17SIFR3.png|thumb|left|500px|Bottom]]
[[Image:Fa17SIFR4.png|thumb|left|500px|Overview]]
<br style="clear: both;" />
<br style="clear: both;" />


{{Semester-Long Design Project}}
{{Semester-Long Design Project}}

Latest revision as of 17:11, 4 October 2017

Displayed below are pictures of the Fall 2017 configurations of the Bomb Disarming Robot, Search & Recovery Robot, Retrieval and Delivery System, and Mars Rover Robot Semester-Long Design Projects.

Bomb Disarming Robot (BDR)

Course Overview
Course Overview


Search & Recovery Robot (SRR)

Course Overview
Location of Zarya (Power Supply)
Location of Unity (Node 1)
Course Overview
Location of Quest (Joint Airlock)


Retrieval and Delivery System (RDS)

Course Overview
Course Overview


Security Infiltration Drone (SID)

Course Overview
Course Overview


Mars Rover Robot (MRR)

Course Overview
File:Fa17MRR2.png
Course Overview


Subterranean Infiltrator and Fortune Retriever (SIFR)

Top
Middle
Bottom
Overview