Difference between revisions of "The Course"
Line 3: | Line 3: | ||
<p>Welcome to EG1004, Polytechnic University's Introduction to Engineering and | <p>Welcome to EG1004, Polytechnic University's Introduction to Engineering and | ||
Design. This course has been planned to provide you with an informed understanding | Design. This course has been planned to provide you with an informed understanding | ||
of what | of what technical professionals do. You will be exposed to experimental techniques, design | ||
skills, teamwork, and the tools of the trade in order to establish a foundation for further | skills, teamwork, and the tools of the trade in order to establish a foundation for further | ||
study. In this context, it is critical to develop communication skills, both oral and | study. In this context, it is critical to develop communication skills, both oral and | ||
written.</p> | written.</p> | ||
<p>EG1004 was created as a survey course for students to demonstrate what | <p>EG1004 was created as a survey course for students to demonstrate what technical | ||
professionals do and what software and hardware tools they use. Various experimental | |||
techniques will be presented. Design and construction skills are developed as you | techniques will be presented. Design and construction skills are developed as you | ||
participate in a semester-long project. | participate in a semester-long project. Disciplines that may be different | ||
from your major will be introduced. Our goal is to provide a solid foundation for success | from your major will be introduced. Our goal is to provide a solid foundation for success | ||
as you proceed in your educational career.</p> | as you proceed in your educational career.</p> | ||
<p>You will be required to submit a written lab report almost every week. In addition, | <p>You will be required to submit a written lab report almost every week. In addition, | ||
you will be part of a team that will prepare and deliver an oral presentation describing your | |||
work. In addition, | laboratory work. In addition, you will be part of a project team that will be required to report | ||
of your semester-long design project as the term progresses.</p> | on the development of your semester-long design project as the term progresses.</p> | ||
<p>Something you may have noticed in the preceding paragraphs is the frequent use of the word | <p>Something you may have noticed in the preceding paragraphs is the frequent use of the word "team" | ||
"teamwork". This is a key concept in EG1004. The stereotype of an engineer or scientist being | and "teamwork". This is a key concept in EG1004. The stereotype of an engineer or scientist being | ||
a "loner" could not be more incorrect. Whether it's mapping the human genome, designing and building | a "loner" could not be more incorrect. Whether it's mapping the human genome, designing and building | ||
an aircraft, or exploring the depths of space using human or robotic exploration, the people involved | an aircraft, or exploring the depths of space using human or robotic exploration, the people involved | ||
Line 33: | Line 33: | ||
the first course that will help you develop these skills.</p> | the first course that will help you develop these skills.</p> | ||
<p>You will be assigned four types of professional communication:lab reports, | |||
software documentation, PowerPoint presentations, and a proposal cover letter. | |||
Each of these assignments is intended to provide you with a sample of the type | |||
of work that is required of technical professionals.</p> | |||
<p>[[Main_Page | Return to Table of Contents]]</p> | <p>[[Main_Page | Return to Table of Contents]]</p> | ||
<p>[[Structure | Contine to next topic: Structure]]</p> | <p>[[Structure | Contine to next topic: Structure]]</p> |
Revision as of 19:42, 9 May 2006
EG1004: The Course
Welcome to EG1004, Polytechnic University's Introduction to Engineering and Design. This course has been planned to provide you with an informed understanding of what technical professionals do. You will be exposed to experimental techniques, design skills, teamwork, and the tools of the trade in order to establish a foundation for further study. In this context, it is critical to develop communication skills, both oral and written.
EG1004 was created as a survey course for students to demonstrate what technical professionals do and what software and hardware tools they use. Various experimental techniques will be presented. Design and construction skills are developed as you participate in a semester-long project. Disciplines that may be different from your major will be introduced. Our goal is to provide a solid foundation for success as you proceed in your educational career.
You will be required to submit a written lab report almost every week. In addition, you will be part of a team that will prepare and deliver an oral presentation describing your laboratory work. In addition, you will be part of a project team that will be required to report on the development of your semester-long design project as the term progresses.
Something you may have noticed in the preceding paragraphs is the frequent use of the word "team" and "teamwork". This is a key concept in EG1004. The stereotype of an engineer or scientist being a "loner" could not be more incorrect. Whether it's mapping the human genome, designing and building an aircraft, or exploring the depths of space using human or robotic exploration, the people involved work in teams measured in thousands of people. Looking back at antiquity at the Seven Wonders of the World, all of them were team efforts involving massive numbers of people. The ability to work in teams will be one of the most important career skills that you will develop in EG1004.
When you work in teams, communications are important. Technical professionals generate many communications products, from weekly status reports, to presentations, to detailed technical papers. The ability to communicate clearly and persuasively is a critical skill to any career. EG1004 is the first course that will help you develop these skills.
You will be assigned four types of professional communication:lab reports, software documentation, PowerPoint presentations, and a proposal cover letter. Each of these assignments is intended to provide you with a sample of the type of work that is required of technical professionals.