Uploads by Azhou

Jump to: navigation, search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
23:07, 16 February 2020 Lab 4 Figure 23 Part 2.PNG (file) 31 KB   1
18:05, 15 February 2020 Figure 1.PNG (file) 32 KB   2
01:30, 7 April 2020 Lab 7 Figure 20.PNG (file) 32 KB   2
01:31, 7 April 2020 Lab 7 Figure 22.PNG (file) 32 KB   2
01:32, 7 April 2020 Lab 7 Figure 23.PNG (file) 32 KB   2
00:10, 7 April 2020 Lab 7 Figure 1.jpg (file) 33 KB   1
18:58, 15 February 2020 Lab 1 Figure 3.PNG (file) 33 KB   2
19:20, 26 September 2018 SIFR-BOTTOM.png (file) 37 KB   2
21:47, 20 February 2020 Thermistor.jpg (file) 37 KB   1
21:16, 15 February 2020 Lab 4 Figure 6.PNG (file) 39 KB   2
23:54, 16 February 2020 Lab 4 Figure 39.PNG (file) 39 KB   1
19:43, 26 September 2018 SIFR-TOP.png (file) 40 KB Reverted to version as of 19:21, 26 September 2018 (UTC) 6
19:00, 16 February 2020 Weight Bearing Latch.png (file) 41 KB   1
19:11, 15 February 2020 Lab 4 Figure 5.PNG (file) 41 KB   1
19:03, 16 February 2020 Pipe-Like Placeholder.png (file) 42 KB   1
00:13, 7 April 2020 Lab 7 Figure 2.jpg (file) 44 KB   1
19:22, 26 September 2018 SIFR-MIDDLE.png (file) 45 KB   4
02:31, 22 January 2020 Virtual Product Dissection Handout.pdf (file) 45 KB   1
21:34, 11 April 2020 IC Chip in Breadboard.jpg (file) 46 KB   1
19:11, 16 February 2020 Broken Truss Tower.png (file) 48 KB   1
21:20, 15 February 2020 Lab 4 Figure 8.PNG (file) 50 KB   1
19:05, 16 February 2020 Crane Truss Case.png (file) 53 KB   2
19:42, 16 February 2020 Lab 4 Figure 20.PNG (file) 53 KB   1
00:56, 7 April 2020 Lab 7 Figure 11.jpg (file) 53 KB   1
00:44, 7 April 2020 Lab 7 Figure 5.jpg (file) 54 KB   1
22:44, 16 February 2020 Lab 4 Figure 23 Part 1.PNG (file) 58 KB   1
21:18, 15 February 2020 Lab 4 Figure 7.PNG (file) 59 KB   1
19:19, 16 February 2020 Screwed Bracket.png (file) 60 KB   1
23:02, 26 January 2019 LED code.jpg (file) 61 KB   2
00:42, 30 January 2020 Lab1B30.png (file) 64 KB   2
00:56, 30 January 2020 Lab1B30V2.png (file) 64 KB   1
19:09, 16 February 2020 Truss Pyramid.png (file) 64 KB   1
19:55, 16 February 2020 Lab 4 Figure 22.PNG (file) 67 KB   1
20:24, 25 February 2019 Lab 5 Part 2 Fritz Diagram.png (file) 71 KB   2
00:43, 30 January 2020 Lab1B31.png (file) 71 KB   2
00:56, 30 January 2020 Lab1B31V2.png (file) 71 KB   1
19:59, 25 January 2020 Lab boom 6.jpg (file) 75 KB   2
20:31, 25 January 2020 Tower Crane.jpg (file) 75 KB   1
00:42, 7 April 2020 Lab 7 Figure 4.jpg (file) 79 KB   1
20:28, 23 February 2020 Lab 5 Figure 11.png (file) 80 KB   1
19:28, 16 February 2020 Lab 4 Figure 17.PNG (file) 82 KB   1
20:17, 25 February 2019 LED wiring.jpg (file) 94 KB   2
00:20, 12 July 2020 DCmotor.png (file) 121 KB   2
00:21, 12 July 2020 VCSG Figure 8.png (file) 121 KB   1
01:45, 7 April 2020 Sub-VIs.zip (file) 134 KB   1
20:32, 25 February 2019 Activity2.png (file) 135 KB   1
01:18, 12 July 2020 Circuit Diagram.png (file) 142 KB   1
01:18, 12 July 2020 Schematic Diagram.png (file) 147 KB   1
23:12, 3 February 2020 BMD Drawing.png (file) 159 KB   1
00:49, 30 January 2020 Lab1B34.png (file) 196 KB   3
First pagePrevious pageNext pageLast page