File: SIFR-TOP.png
From EG1004 Lab Manual
SIFR-TOP.png (696 × 541 pixels, file size: 40 KB, MIME type: image/png)
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 19:43, 26 September 2018 | 696 × 541 (40 KB) | Azhou (talk | contribs) | Reverted to version as of 19:21, 26 September 2018 (UTC) | |
19:42, 26 September 2018 | 703 × 545 (39 KB) | Azhou (talk | contribs) | Reverted to version as of 19:18, 26 September 2018 (UTC) | ||
19:21, 26 September 2018 | 696 × 541 (40 KB) | Azhou (talk | contribs) | |||
19:18, 26 September 2018 | 703 × 545 (39 KB) | Azhou (talk | contribs) | |||
20:34, 26 February 2018 | 884 × 678 (33 KB) | Rstolzman (talk | contribs) | |||
00:11, 22 February 2018 | 800 × 618 (27 KB) | Rstolzman (talk | contribs) |
You cannot overwrite this file.
File usage
The following 2 pages use this file: