Uploads by Habordo
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 02:37, 2 September 2022 | HOW TO GIVE A RECITATION PRESENTATION EG1004.pptx (file) | 10.31 MB | 1 | ||
| 04:30, 22 August 2022 | ICPower.jpg (file) | 62 KB | 2 | ||
| 04:29, 22 August 2022 | ICbreadboard.jpg (file) | 58 KB | 4 | ||
| 03:37, 21 August 2022 | LAZ course.png (file) | 549 KB | 2 | ||
| 03:12, 21 August 2022 | Lab Sustainable Energy Vehicle Competition 2022 1.pptx (file) | 5.84 MB | 3 | ||
| 19:59, 11 July 2022 | INTRODUCTION TO EG1003 Fall 2020.pptx (file) | 2.25 MB | 2 | ||
| 17:54, 8 July 2022 | SpeakSign Inc..jpeg (file) | 41 KB | 1 | ||
| 17:36, 8 July 2022 | FlapOpener.jpeg (file) | 47 KB | 1 | ||
| 17:32, 8 July 2022 | Integrated Saftey - Lady Bug.png (file) | 269 KB | 1 | ||
| 17:13, 8 July 2022 | Page Next.png (file) | 347 KB | 1 | ||
| 18:38, 26 April 2022 | REC13 EG1003.pptx (file) | 10.91 MB | 3 | ||
| 03:30, 8 April 2022 | Circuit Additions and Finish Circuit.png (file) | 20 KB | 1 | ||
| 03:12, 8 April 2022 | Selecting Curtain Walls.png (file) | 31 KB | 1 | ||
| 02:55, 8 April 2022 | Conversion to STL.png (file) | 9 KB | 1 | ||
| 02:48, 8 April 2022 | Wire Types.png (file) | ![]() |
368 bytes | 1 | |
| 02:47, 8 April 2022 | Edit Circuit.png (file) | 24 KB | 1 | ||
| 02:45, 8 April 2022 | Create Electrical Circuit.png (file) | 31 KB | 1 | ||
| 02:33, 8 April 2022 | Create Panelboard Schedule.png (file) | 28 KB | 1 | ||
| 02:29, 8 April 2022 | Creating an Electrical Plan File.png (file) | 75 KB | 1 | ||
| 20:29, 5 April 2022 | REC10 EG1003 SPRING2022.pptx (file) | 9.38 MB | 2 | ||
| 05:04, 5 April 2022 | Connect Into Tool.png (file) | 64 KB | 1 | ||
| 04:54, 5 April 2022 | Example of Pipes.png (file) | 49 KB | 1 | ||
| 04:53, 5 April 2022 | Create Pipe Tool.png (file) | 61 KB | 1 | ||
| 04:45, 5 April 2022 | Highlighted Floor Plan.png (file) | 103 KB | 1 | ||
| 03:36, 5 April 2022 | Embedding a Curtain Wall.png (file) | 9 KB | 1 | ||
| 03:16, 5 April 2022 | Grid Spacing.png (file) | 20 KB | 1 | ||
| 03:15, 5 April 2022 | Mullion Spacing.png (file) | 15 KB | 1 | ||
| 02:59, 5 April 2022 | Example Staircase.png (file) | 34 KB | 1 | ||
| 02:49, 5 April 2022 | Example Shaft over Multiple Levels.png (file) | 19 KB | 1 | ||
| 02:48, 5 April 2022 | Shaft Tool.png (file) | 28 KB | 1 | ||
| 01:09, 5 April 2022 | Adding a Roof.png (file) | 19 KB | 1 | ||
| 01:03, 5 April 2022 | Placing a Floor.png (file) | 18 KB | 1 | ||
| 00:57, 5 April 2022 | Modifying Wall Dimension.png (file) | 10 KB | 1 | ||
| 00:30, 5 April 2022 | Draw Tool.png (file) | 26 KB | 1 | ||
| 03:26, 1 March 2022 | Symbol for Voltmeter and Ammeter.png (file) | 90 KB | 1 | ||
| 03:18, 1 March 2022 | Symbol for Capacitor Battery DC Source.png (file) | 101 KB | 1 | ||
| 14:39, 22 February 2022 | REC4 EG1003.pptx (file) | 6.69 MB | 3 | ||
| 16:32, 17 February 2022 | VEX Fusion 360 Parts.zip (file) | 141.14 MB | 1 | ||
| 22:15, 1 February 2022 | Lab LAZ&MRR Workshop.pptx (file) | 7.59 MB | 3 | ||
| 00:51, 29 January 2022 | Soldering a Circuit Board.png (file) | 304 KB | 1 | ||
| 00:48, 29 January 2022 | Bathroom In Revit.png (file) | 59 KB | 1 | ||
| 00:39, 29 January 2022 | Fusiond 360 Hex Nut Model.png (file) | 72 KB | 1 | ||
| 21:45, 28 January 2022 | VEX Price List.png (file) | 87 KB | 1 | ||
| 19:55, 28 January 2022 | RADWorkshop.zip (file) | 2 KB | 2 | ||
| 00:13, 26 January 2022 | ACADEMIC HONESTY & PLAGIARISM Fall 2020.pptx (file) | 313 KB | 2 | ||
| 23:57, 24 January 2022 | Recitation Resumes.pptx (file) | 3.86 MB | 3 | ||
| 23:56, 24 January 2022 | Recitation Team Writing.pptx (file) | 3.85 MB | 2 | ||
| 23:55, 24 January 2022 | Recitation Writing as a Professional.pptx (file) | 3.86 MB | 3 | ||
| 23:54, 24 January 2022 | Recitation Data is Your Story.pptx (file) | 4.13 MB | 2 | ||
| 23:53, 24 January 2022 | Recitation Storytelling.pptx (file) | 3.86 MB | 2 |
