File: Balloon.pptx
From EG1004 Lab Manual
Balloon.pptx (file size: 285 KB, MIME type: application/vnd.openxmlformats-officedocument.presentationml.presentation)
Warning: This file type may contain malicious code. By executing it, your system may be compromised.
File history
Click on a date/time to view the file as it appeared at that time.
(newest | oldest) View (newer 10 | older 10) (10 | 20 | 50 | 100 | 250 | 500)Date/Time | Dimensions | User | Comment | |
---|---|---|---|---|
15:48, 1 February 2018 | (287 KB) | Dfrancisco (talk | contribs) | ||
17:43, 18 September 2016 | (291 KB) | Mgu (talk | contribs) | the unit for the price of the Kevlar string and the Adhesive tape was changed to per 30 cm to keep consistent with the unit for the volume restriction which is in m cubed. | |
22:30, 22 January 2016 | (262 KB) | Yfishinevich (talk | contribs) | ||
19:08, 27 January 2015 | (261 KB) | Admin (talk | contribs) | 2015-01-25 Matthew Labella | |
12:45, 7 July 2014 | (396 KB) | Admin (talk | contribs) | 2014-07-03 Navjot Kaur | |
10:44, 4 March 2014 | (396 KB) | Admin (talk | contribs) | 2014-02-28 Matthew Labella | |
17:53, 26 January 2014 | (412 KB) | Admin (talk | contribs) | 2014-01-23 Matthew Labella | |
03:20, 19 January 2014 | (377 KB) | Admin (talk | contribs) | 2014-01-14 Matthew Labella | |
03:42, 24 September 2012 | (560 KB) | Admin (talk | contribs) | 2012-09-23 Report is bonus for regular EG sections. Report is required for HS EG sections. | |
00:32, 7 September 2009 | (559 KB) | Admin (talk | contribs) |
You cannot overwrite this file.
File usage
The following page uses this file: