Difference between revisions of "File:CAD Lab Presentation.pptx"
From EG1004 Lab Manual
Dfrancisco (talk | contribs) (Dfrancisco uploaded a new version of File:CAD Lab Presentation.pptx) |
(Azhou uploaded a new version of File:CAD Lab Presentation.pptx) |
(No difference)
| |
Revision as of 19:35, 24 September 2018
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | Dimensions | User | Comment | |
|---|---|---|---|---|
| current | 20:28, 17 February 2020 | (4.32 MB) | Azhou (talk | contribs) | |
| 17:14, 17 February 2020 | (5.95 MB) | Azhou (talk | contribs) | ||
| 17:34, 24 August 2019 | (719 KB) | Azhou (talk | contribs) | ||
| 17:08, 15 February 2019 | (733 KB) | Azhou (talk | contribs) | ||
| 16:56, 15 February 2019 | (733 KB) | Azhou (talk | contribs) | ||
| 19:43, 12 February 2019 | (733 KB) | Dfrancisco (talk | contribs) | ||
| 19:35, 24 September 2018 | (733 KB) | Azhou (talk | contribs) | ||
| 23:23, 19 August 2018 | (613 KB) | Dfrancisco (talk | contribs) | ||
| 05:14, 9 August 2018 | (611 KB) | Skhan (talk | contribs) |
You cannot overwrite this file.
File usage
The following page uses this file: