Difference between revisions of "Template:SLDP: Final Presentation"
From EG1004 Lab Manual
Line 12: | Line 12: | ||
** What does the audience need to know? | ** What does the audience need to know? | ||
* Project objective | * Project objective | ||
** What is your project | ** What is the purpose of your project? | ||
** | ** Who does your project help? | ||
** What problem does your project solve? | |||
* Project description | |||
** Specify LEED certification | |||
** What does | *** Examples of LEED implementations in Revit | ||
* | ** Revit floor plans | ||
** | *** All floor plans | ||
*** | |||
** Revit floor | |||
*** Dimensions | *** Dimensions | ||
*** 1:240 scale | *** 1:240 scale | ||
** Exterior views of building: front elevation, side elevation, isometric elevation | ** Exterior views of building: front elevation, side elevation, isometric elevation | ||
*** Dimensions | *** Dimensions | ||
* | * Market and product viability | ||
** | ** Does your company have competitors? | ||
** | ** What makes your project unique? | ||
** | ** How does your design compare to competitors - cost, quality, features? | ||
* | ** Is the project versatile? | ||
** What is the price of your project? | |||
* Conclusion | |||
** Reiterating project purpose | |||
** Highlight project features | |||
** Future goals of the company | |||
** Why should your company be awarded this contract? | |||
* Video pitch | |||
* Price of project | |||
** [https://knowledge.autodesk.com/support/revit/learn-explore/caas/CloudHelp/cloudhelp/2021/ENU/Revit-DocumentPresent/files/GUID-490B9E22-C2CA-4A56-9C92-46CD171B28AB-htm.html Walkthrough animation of building in Revit] | |||
** Embedded into Final Presentation | |||
Give a few examples on how it will be accomplished | |||
nt) | |||
** What changes were made, if any? | ** What changes were made, if any? | ||
** Click [https://nyu.service-now.com/sp?id=kb_article&sysparm_article=KB0018302&sys_kb_id=b996a7281b6210906441c8c11a4bcbce&spa=1 here] to access the guide on how to transfer a file | ** Click [https://nyu.service-now.com/sp?id=kb_article&sysparm_article=KB0018302&sys_kb_id=b996a7281b6210906441c8c11a4bcbce&spa=1 here] to access the guide on how to transfer a file |
Revision as of 02:14, 1 February 2023
Final Presentation
The Final Presentation will be a technical briefing, similar to the Milestones, but also serves as a sales presentation explaining why your company should be selected instead of the competition.
Your Final Presentation must include:
- Company profile
- Company name
- Employee profile, role(s), and qualifications
- Mission statement
- Problem statement
- Why is the project happening?
- What does the audience need to know?
- Project objective
- What is the purpose of your project?
- Who does your project help?
- What problem does your project solve?
- Project description
- Specify LEED certification
- Examples of LEED implementations in Revit
- Revit floor plans
- All floor plans
- Dimensions
- 1:240 scale
- Exterior views of building: front elevation, side elevation, isometric elevation
- Dimensions
- Specify LEED certification
- Market and product viability
- Does your company have competitors?
- What makes your project unique?
- How does your design compare to competitors - cost, quality, features?
- Is the project versatile?
- What is the price of your project?
- Conclusion
- Reiterating project purpose
- Highlight project features
- Future goals of the company
- Why should your company be awarded this contract?
- Video pitch
- Price of project
- Walkthrough animation of building in Revit
- Embedded into Final Presentation
Give a few examples on how it will be accomplished
nt)
- What changes were made, if any?
- Click here to access the guide on how to transfer a file
- Summary
- Overall assessment on current state of project
- Are you on schedule? Are you on budget?
- Next steps and future tasks