Difference between revisions of "Elementary General Engineering & Design"
Line 43: | Line 43: | ||
== Recitations == | == Recitations == | ||
* [[Media: REC1_What_is_Engineering.pptx|Recitation 1: What is engineering?]] | * [[Media: REC1_What_is_Engineering.pptx|Recitation 1: What is engineering?]] | ||
* [[Engineering Notebook]] | ** [[Media:Introduction_to_EGEDIII.pptx|Introduction to EGED III]] | ||
** [[Engineering Notebook]] | |||
* [[Media: REC4_The_Engineering_Design_Process.pptx|Recitation 4: Engineering Design Process]] | * [[Media: REC4_The_Engineering_Design_Process.pptx|Recitation 4: Engineering Design Process]] | ||
* [[Media:Microsoft_Project_Student_Guide.pptx|Microsoft Project Student Guide]] | ** [[Media:Microsoft_Project_Student_Guide.pptx|Microsoft Project Student Guide]] | ||
* [[Media: REC2_Technical_Writing.pptx|Recitation 2: Technical Writing]] | * [[Media: REC2_Technical_Writing.pptx|Recitation 2: Technical Writing]] | ||
* [[Media: REC3_Professional_Presentations.pptx|Recitation 3: Professional Presentations]] | * [[Media: REC3_Professional_Presentations.pptx|Recitation 3: Professional Presentations]] | ||
* [[Media:HOW_TO_GIVE_A_MILESTONE_PRESENTATION.pptx|How to Give a Milestone Presentation]] | ** [[Media:HOW_TO_GIVE_A_MILESTONE_PRESENTATION.pptx|How to Give a Milestone Presentation]] | ||
* [[Media: REC5_Design_Thinking.pptx|Recitation 5: Design Thinking & Learning]] | * [[Media: REC5_Design_Thinking.pptx|Recitation 5: Design Thinking & Learning]] | ||
* [[Media: REC6_Ethics_and_Stakeholder_Impact.pptx|Recitation 6: Ethics & Stakeholder Impact]] | * [[Media: REC6_Ethics_and_Stakeholder_Impact.pptx|Recitation 6: Ethics & Stakeholder Impact]] | ||
* [[Media: REC7_Reflection_&_Design_Canvas.pptx|Recitation 7: Reflection & Design Canvas]] | * [[Media: REC7_Reflection_&_Design_Canvas.pptx|Recitation 7: Reflection & Design Canvas]] | ||
* [[Media: REC11_Engineering_&_Social_Justice.pptx|Recitation 11: Engineering & Social Justice]] | * [[Media: REC11_Engineering_&_Social_Justice.pptx|Recitation 11: Engineering & Social Justice]] | ||
* [[Media:HOW_TO_GIVE_THE_FINAL_PROJECT_PRESENTATION.pptx|How to Give a Final Presentation]] | ** [[Media:HOW_TO_GIVE_THE_FINAL_PROJECT_PRESENTATION.pptx|How to Give a Final Presentation]] | ||
* [[Media: REC12_Emerging_Global_Topics.pptx|Recitation 12: Emerging Engineering Topics]] | * [[Media: REC12_Emerging_Global_Topics.pptx|Recitation 12: Emerging Engineering Topics]] | ||
* [[Media: REC13_Entrepreneurial_Mindset.pptx|Recitation 13: Entrepreneurial Mindset]] | ** [[Media: REC13_Entrepreneurial_Mindset.pptx|Recitation 13: Entrepreneurial Mindset]] |
Revision as of 05:16, 30 January 2023
The Elementary General Engineering and Design (EGED) is a program that has been offered to high schoolers to engage with engineering at the university level since Fall 2010. Over many years, the program has transformed quite a lot through feedback from the students and their school.
Over longest running partner school, the Urban Assembly Institute of Math and Science for Young Women (UAI), has been with the program since Fall 2011, pausing during the COVID-19 pandemic.
Just like our college classes, students in the EGED program also use our Course Website at https://eg.poly.edu.
Course Grade Breakdown
Item | Breakdown |
---|---|
Professional Development | 10% |
Benchmark Completion | 10% |
Milestone Presentation | 20% |
Project Completion | 15% |
Final Design Report | 20% |
Final Presentation | 25% |
Total | 100% |
Note that there is neither a midterm nor a final exam for this course.
Table 1 shows the grade breakdown for the EGED course offered beginning Spring 2023.
Labs
Anyone in one of our Lab rooms are to follow established Safety Guidelines.
General Engineering offers a number of workshops that target different skills engineers use to complete projects. For more information on these workshops, see Technical Workshops. The EGED program offers a subset of these workshops as Labs:
- Computer-aided Design (CAD)
- Circuitry
- Arduino
- Manufacturing
Projects
Recitations
- Recitation 1: What is engineering?
- Recitation 4: Engineering Design Process
- Recitation 2: Technical Writing
- Recitation 3: Professional Presentations
- Recitation 5: Design Thinking & Learning
- Recitation 6: Ethics & Stakeholder Impact
- Recitation 7: Reflection & Design Canvas
- Recitation 11: Engineering & Social Justice
- Recitation 12: Emerging Engineering Topics