Difference between revisions of "Teamwork Expectations"
Jbringardner (talk | contribs) |
|||
Line 12: | Line 12: | ||
--> | --> | ||
=== Teamwork Agreement === | === Teamwork Agreement === | ||
Teams are more effective when each member knows what is expected of them and how members of | |||
the team will work together. For this reason, one of your team’s first steps in the action series is to take the time to establish a teamwork agreement. Your group’s teamwork agreement should be simple and no more than a page. It will the first tool the team can use if the team is not functioning as expected. It will also be the first document to refer to if there is any team issues occurred. | |||
It should outline: | |||
• Details the responsibilities of each member of the project. | |||
• Focuses on the process of working as a team, not the design of your products. | |||
• Describes steps to take in the case that issues arise during the team project. | |||
• Proves that all members understand team goals with each member’s signatures. | |||
<!-- === Rater Practice (Milestone 1) === | <!-- === Rater Practice (Milestone 1) === | ||
Line 25: | Line 36: | ||
Expecting Quality | Expecting Quality | ||
Having Relevant KSAs (Knowledge, Skills, and Abilities) | Having Relevant KSAs (Knowledge, Skills, and Abilities) | ||
=== End-semester Peer Evaluations === | === End-semester Peer Evaluations === |
Revision as of 19:51, 5 July 2022
Teamwork Agreement
Teams are more effective when each member knows what is expected of them and how members of the team will work together. For this reason, one of your team’s first steps in the action series is to take the time to establish a teamwork agreement. Your group’s teamwork agreement should be simple and no more than a page. It will the first tool the team can use if the team is not functioning as expected. It will also be the first document to refer to if there is any team issues occurred.
It should outline:
• Details the responsibilities of each member of the project. • Focuses on the process of working as a team, not the design of your products. • Describes steps to take in the case that issues arise during the team project. • Proves that all members understand team goals with each member’s signatures.
Teamwork Deficiency Penalty
Every student on the team is expected to participate and contribute to the project over the course of the semester. If there is/are member(s) who are not pulling their weight, they may be subject to a Teamwork Deficiency Penalty. Please see the Grading Policy for more details.