Difference between revisions of "Submission Guidelines"
From EG1004 Lab Manual
(2015-01-15 Navjot Kaur) |
Yfishinevich (talk | contribs) |
||
Line 21: | Line 21: | ||
= Student Requirements = | = Student Requirements = | ||
* <span style="color: red; text-decoration: underline;">''' | * <span style="color: red; text-decoration: underline;">'''Refer to the Online Submission Form'''</span> | ||
* | * This page is currently under construction. If you need assistance, please email your recitation TA or gecentral@poly.edu | ||
= TA Requirements = | = TA Requirements = |
Revision as of 06:57, 6 December 2016
If there are any questions, refer to the EG Grading Policy.
Note: There is no extra credit for early commissioning, only for early submission.
Note: The deliverables received early are the ones you will use in your presentation. No adjustments to the deliverables submitted will be accepted.
Early Submission
- All benchmarks and commissioning forms must be completed
- TAs, check the forms online
- All items listed below are required
- Due by the Early Submission deadline (refer to syllabus)
Regular Submission
- Due by the Regular Submission deadline (refer to syllabus)
Incomplete Submission
- Only allowed after Early Submission deadline (refer to syllabus)
- You will receive a penalty of 2 points to your SLDP grade for every missing item
Student Requirements
- Refer to the Online Submission Form
- This page is currently under construction. If you need assistance, please email your recitation TA or gecentral@poly.edu
TA Requirements
- First, give students ticket with the time they got on line
- Check for all items listed below
- Fill out the submission form accordingly
All items listed below are required
If one of the tasks are not completed, tell the student immediately.
Do not accept incomplete folders for early submission
MANAGERIAL SECTION | ||
---|---|---|
Hard Copy | Soft Copy | |
Title page | ✔ | .PDF, .DOC, .DOCX |
Table of Contents | ✔ | .PDF, .DOC, .DOCX |
MS Project
|
✔ | .MPP, .MPPX |
Cost Estimate
|
✔ | .XLSX, .XLS |
Resume
|
✔ | .PDF, .DOC, .DOCX |
Final Presentation | ✔ | .PPT, .PPTX |
TECHNICAL SECTION | |||
---|---|---|---|
Hard Copy | Soft Copy | ||
Robots | Mindstorms / Program(s) | Screenshot | .RBT, .EV3 |
Initial Sketches | ✔ | ✔ | |
CAD Drawings | ✔ | ✔ | |
Video | ✘ | ✔ | |
RTGS | Truth tables | ✔ | ✔ |
K-Maps | ✔ | ✔ | |
Simplified Boolean Equations | ✔ | ✔ | |
LabVIEW VI | Screenshot | .VI | |
Different program used (e.g., C++ code) | ✔ | No Video | |
SLS | LabVIEW VIs | Screenshot | .VI |
Initial Sketches | ✔ | ✔ | |
CAD Drawings | ✔ | ✔ | |
Model (Physical or 3D) |