Difference between revisions of "Technical Workshops"
Line 6: | Line 6: | ||
[[image:Fusiond_360_Hex_Nut_Model.png|400px|thumb|center||Figure 1: Fusion 360 Hex nut model]] | [[image:Fusiond_360_Hex_Nut_Model.png|400px|thumb|center||Figure 1: Fusion 360 Hex nut model]] | ||
= Introduction to | = Introduction to Arduino = | ||
The workshop focuses on Arduino hardware, electrical components, building circuits on a breadboard, and understanding Arduino IDE. | The workshop focuses on Arduino hardware, electrical components, building circuits on a breadboard, and understanding Arduino IDE. | ||
Use the links below to access the workshop videos and presentations: | Use the links below to access the workshop videos and presentations: | ||
Line 18: | Line 13: | ||
** [[media:Introduction_to_Arduino.pptx| Workshop Presentation]][[image:intro_to_ard.jpg|500px|thumb|center ||Figure 2: Arduino hardware]] | ** [[media:Introduction_to_Arduino.pptx| Workshop Presentation]][[image:intro_to_ard.jpg|500px|thumb|center ||Figure 2: Arduino hardware]] | ||
= Introduction to Raspberry Pi = | |||
The workshop focuses on understanding Raspberry Pi, how to set it up and its various applications. | The workshop focuses on understanding Raspberry Pi, how to set it up and its various applications. | ||
Use the links below to access the workshop videos and presentations: | Use the links below to access the workshop videos and presentations: | ||
* [https://youtu.be/N2qlKtMjeW8 Introduction to Raspberry Pi Workshop] | * [https://youtu.be/N2qlKtMjeW8 Introduction to Raspberry Pi Workshop] | ||
** [[media:Introduction_to_Raspberry_Pi.pptx| Workshop Presentation]][[image:intro_to_rasp.jpg|500px|thumb|center||Figure 3: Raspberry Pi set up]] | ** [[media:Introduction_to_Raspberry_Pi.pptx| Workshop Presentation]][[image:intro_to_rasp.jpg|500px|thumb|center||Figure 3: Raspberry Pi set up]] | ||
= Introduction to Circuitry = | |||
The workshop teaches the basics of circuitry, reading schematics, wiring breadboards, and gain rudimentary understanding of electronic components in a circuit. | |||
Use the links below to access the workshop videos and presentations: | |||
* [https://www.youtube.com/watch?v=0Hsrun4Zz5Q Introduction to Circuitry Workshop] | |||
** [[media:Introduction_to_Circuitry.pptx| Workshop Presentation]][[image:intro_to_circ.jpg|500px|thumb|center||Figure 1: Circuit on a breadboard]] |
Revision as of 00:45, 29 January 2022
Introduction to Ideation & Computer-Aided Design (CAD)
The workshop teaches the fundamentals of design thinking and the basics of computer-aided design with Fusion 360 and manufacturing methods. Use the link below to access the workshop presentation:
- Presentation coming soon
Introduction to Arduino
The workshop focuses on Arduino hardware, electrical components, building circuits on a breadboard, and understanding Arduino IDE. Use the links below to access the workshop videos and presentations:
Introduction to Raspberry Pi
The workshop focuses on understanding Raspberry Pi, how to set it up and its various applications. Use the links below to access the workshop videos and presentations:
Introduction to Circuitry
The workshop teaches the basics of circuitry, reading schematics, wiring breadboards, and gain rudimentary understanding of electronic components in a circuit. Use the links below to access the workshop videos and presentations: