Difference between revisions of "Technical Workshops"
(8 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
The workshop teaches the fundamentals of design thinking and the basics of computer-aided design with Fusion 360 and manufacturing methods. Use the link below to access the workshop presentation: | The workshop teaches the fundamentals of design thinking and the basics of computer-aided design with Fusion 360 and manufacturing methods. Use the link below to access the workshop presentation: | ||
* <i> | * <i>[https://docs.google.com/presentation/d/1wAE52eF1-GTQRzQQb03fTsjMUA8E4WnB/edit?usp=sharing&ouid=100083511662366069859&rtpof=true&sd=true CAD and Ideation]</i> | ||
[[image:Fusiond_360_Hex_Nut_Model.png|300px|thumb|center||Figure 1: Fusion 360 Hex | [[image:Fusiond_360_Hex_Nut_Model.png|300px|thumb|center||Figure 1: Fusion 360 Hex Nut model]] | ||
= Introduction to Arduino = | = Introduction to Arduino = | ||
Line 10: | Line 10: | ||
The workshop focuses on Arduino hardware, electrical components, building circuits on a breadboard, and understanding Arduino IDE. | The workshop focuses on Arduino hardware, electrical components, building circuits on a breadboard, and understanding Arduino IDE. | ||
Use the links below to access the workshop videos and presentations: | Use the links below to access the workshop videos and presentations: | ||
* [https:// | * <i> [https://docs.google.com/presentation/d/1IWO1m55PUa2SXnd9bW-afoA4ArU-UvFZ/edit?usp=sharing&ouid=100083511662366069859&rtpof=true&sd=true Arduino Basics]</i> | ||
[[Image:intro_to_ard.jpg|500px|thumb|center ||Figure 2: Arduino Hardware]] | |||
= Introduction to Raspberry Pi = | = Introduction to Raspberry Pi = | ||
The workshop focuses on understanding Raspberry Pi, how to set it up and its various applications. | The workshop focuses on understanding Raspberry Pi, how to set it up and its various applications. | ||
Use the links below to access the workshop videos and presentations: | Use the links below to access the workshop videos and presentations: | ||
* [https:// | * <i> [https://docs.google.com/presentation/d/1Rf3nE6jdMBx9120snHrdwQuhdf3aHlYU/edit?usp=sharing&ouid=100083511662366069859&rtpof=true&sd=true Raspberry Pi Workshop] </i>[[image:intro_to_rasp.jpg|500px|thumb|center||Figure 3: Raspberry Pi Set Up]] | ||
= Introduction to Circuitry = | = Introduction to Circuitry = | ||
The workshop teaches the basics of circuitry, reading schematics, wiring breadboards, and gain rudimentary understanding of electronic components in a circuit. | The workshop teaches the basics of circuitry, reading schematics, wiring breadboards, and gain rudimentary understanding of electronic components in a circuit. | ||
Use the links below to access the workshop videos and presentations: | Use the links below to access the workshop videos and presentations: | ||
* [https:// | * <i>[https://docs.google.com/presentation/d/1a8zBLWZivklbOKyzOGYEXy5YBrk9FLJL0_BVXep2vr4/edit#slide=id.p Circuitry]</i>[[Image:intro_to_circ.jpg|500px|thumb|center||Figure 4: Circuit on a Breadboard]] | ||
= Revit = | |||
This training focuses on the creation of a household bathroom, and covers architectural and plumbing plans, sanitation, hot, and cold plumbing, and troubleshooting common problems with resources from the manual. | |||
* <i>[https://docs.google.com/presentation/d/1GxD5b1KKH1ga__z5OAqBCqoAZymdJLBG/edit?usp=sharing&ouid=100083511662366069859&rtpof=true&sd=true HIR Workshop]</i> | |||
[[Image:Bathroom_In_Revit.png|500px|thumb|center||Figure 5: Bathroom in Revit (Image Credit: Bradley Corp)]] | |||
= Soldering = | |||
The training teaches the basics of circuitry basics, soldering, and desoldering. '''NOTE: Viewing this presentation does not count as completion of soldering training. You must visit Modelshop to have in person soldering training'''. Use the link below to access the workshop presentation: | |||
* <i>[https://docs.google.com/presentation/d/19tduv1S-1jMwnfCJY8Wk7kN5pzON-MDV/edit?usp=sharing&ouid=100083511662366069859&rtpof=true&sd=true Soldering Training]</i> | |||
[[Image:Soldering_a_Circuit_Board.png|500px|thumb|center|Figure 6: Soldering a Circuit Board]] |
Latest revision as of 18:02, 3 March 2022
Introduction to Ideation & Computer-Aided Design (CAD)
The workshop teaches the fundamentals of design thinking and the basics of computer-aided design with Fusion 360 and manufacturing methods. Use the link below to access the workshop presentation:
Introduction to Arduino
The workshop focuses on Arduino hardware, electrical components, building circuits on a breadboard, and understanding Arduino IDE. Use the links below to access the workshop videos and presentations:
Introduction to Raspberry Pi
The workshop focuses on understanding Raspberry Pi, how to set it up and its various applications. Use the links below to access the workshop videos and presentations:
Introduction to Circuitry
The workshop teaches the basics of circuitry, reading schematics, wiring breadboards, and gain rudimentary understanding of electronic components in a circuit. Use the links below to access the workshop videos and presentations:
Revit
This training focuses on the creation of a household bathroom, and covers architectural and plumbing plans, sanitation, hot, and cold plumbing, and troubleshooting common problems with resources from the manual.
Soldering
The training teaches the basics of circuitry basics, soldering, and desoldering. NOTE: Viewing this presentation does not count as completion of soldering training. You must visit Modelshop to have in person soldering training. Use the link below to access the workshop presentation: