Difference between revisions of "File:SW For EngrsI.pptx"
From EG1004 Lab Manual
Jbringardner (talk | contribs) (uploaded a new version of "File:SW For EngrsI.pptx") |
(uploaded a new version of "File:SW For EngrsI.pptx": Changed a couple places where the ppt still said AutoCAD instead of Inventor) |
(No difference)
| |
Revision as of 00:54, 6 September 2016
File history
Click on a date/time to view the file as it appeared at that time.
(newest | oldest) View (newer 10 | older 10) (10 | 20 | 50 | 100 | 250 | 500)| Date/Time | Dimensions | User | Comment | |
|---|---|---|---|---|
| 22:26, 22 January 2016 | (864 KB) | Yfishinevich (talk | contribs) | Format changed to Tandon | |
| 05:08, 11 September 2015 | (1.5 MB) | Admin (talk | contribs) | 2015-09-10 Rondell Sinanan | |
| 19:58, 9 September 2015 | (1.53 MB) | Admin (talk | contribs) | 2015-09-09 Rondell Sinanan | |
| 10:23, 2 September 2015 | (1.53 MB) | Admin (talk | contribs) | 2015-08-25 Jack Bringardner | |
| 13:31, 26 January 2015 | (448 KB) | Admin (talk | contribs) | 2014-01-25 Matthew Labella | |
| 12:44, 7 July 2014 | (479 KB) | Admin (talk | contribs) | 2014-07-03 Navjot Kaur | |
| 10:43, 4 March 2014 | (495 KB) | Admin (talk | contribs) | 2014-02-28 Matthew Labella | |
| 17:52, 26 January 2014 | (773 KB) | Admin (talk | contribs) | 2014-01-23 Matthew Labella | |
| 03:15, 19 January 2014 | (730 KB) | Admin (talk | contribs) | 2014-01-14 Matthew Labella | |
| 00:14, 8 September 2009 | (667 KB) | Admin (talk | contribs) |
You cannot overwrite this file.
File usage
The following page uses this file: