Difference between revisions of "Template:Laboratory Experiments"

From EG1004 Lab Manual
Jump to: navigation, search
Line 7: Line 7:
  | groupstyle = background-color: #3C78B5; color: white;
  | groupstyle = background-color: #3C78B5; color: white;
  | group1 = '''Write-ups'''
  | group1 = '''Write-ups'''
  | list1 = ''[[Introduction to Microsoft Office|1A]]'' {{•}} ''[[Introduction_to_3D_Printing|1B]]'' {{•}} ''[[Mousetrap Vehicle Competition|1C]]'' {{•}} ''[[Boom Construction Competition|2]]'' {{•}} ''[[Product Evaluation (Sensors)|3]]'' {{•}} ''[[Computer Aided Design (CAD) Competition|4]]'' {{•}} ''[[Prototyping with Micro-controllers, Sensors, and Materials|5]]'' {{•}} ''6'' {{•}} ''[[Introduction to LabVIEW|7]]'' {{•}} ''[[Digital Logic|8]]'' {{•}} ''9'' {{•}}''[[Sustainable Energy Vehicle Competition|10]]'' {{•}} ''[[Biomedical Forensics|11]]''
  | list1 = ''[[Introduction to Microsoft Office|1A]]'' {{•}} ''[[Virtual Product Dissection|1B]]'' {{•}} ''[[Introduction to 3D Printing|1C]]'' {{•}} ''[[Boom Construction Competition|2]]'' {{•}} ''[[Product Evaluation (Sensors)|3]]'' {{•}} ''[[Computer Aided Design (CAD) Competition|4]]'' {{•}} ''[[Prototyping with Micro-controllers, Sensors, and Materials|5]]'' {{•}} ''6'' {{•}} ''[[Introduction to LabVIEW|7]]'' {{•}} ''[[Digital Logic|8]]'' {{•}} ''9'' {{•}}''[[Sustainable Energy Vehicle Competition|10]]'' {{•}} ''[[Biomedical Forensics|11]]''
  | group2 = '''Presentations'''
  | group2 = '''Presentations'''
  | list2 = ''[[Media:SW_For_EngrsI.pptx|1A&1B]]'' {{•}} ''[[Media:MouseTrap.pptx|1C]]'' {{•}} ''[[Media:Boom.pptx|2]]'' {{•}} ''[[Media:Lab3_Sensors_Fall_2018.pptx|3]]'' {{•}}''[[Media:CAD Lab Presentation.pptx|4]]'' {{•}}  ''[[Media:Prototyping_Actual.pptx|5]]'' {{•}} ''6'' {{•}} ''[[Media:LabVIEW.pptx|7]]'' {{•}} ''[[Media:Digital_Logic.pptx|8]]'' {{•}} ''9'' {{•}}''[[Media:Renewables_Presentation.pptx|10]]'' {{•}} ''[[Media:DNA_Forensics.pptx|11]]''
  | list2 = ''[[Media:SW_For_EngrsI.pptx|1A&1B]]'' {{•}} ''[[Media:MouseTrap.pptx|1C]]'' {{•}} ''[[Media:Boom.pptx|2]]'' {{•}} ''[[Media:Lab3_Sensors_Fall_2018.pptx|3]]'' {{•}}''[[Media:CAD Lab Presentation.pptx|4]]'' {{•}}  ''[[Media:Prototyping_Actual.pptx|5]]'' {{•}} ''6'' {{•}} ''[[Media:LabVIEW.pptx|7]]'' {{•}} ''[[Media:Digital_Logic.pptx|8]]'' {{•}} ''9'' {{•}}''[[Media:Renewables_Presentation.pptx|10]]'' {{•}} ''[[Media:DNA_Forensics.pptx|11]]''

Revision as of 15:58, 29 January 2020