Difference between revisions of "Template:Laboratory Experiments"

From EG1004 Lab Manual
Jump to: navigation, search
(Changed links for new labs)
m
Line 7: Line 7:
  | groupstyle = background-color: #3C78B5; color: white;
  | groupstyle = background-color: #3C78B5; color: white;
  | group1 = '''Write-ups'''
  | group1 = '''Write-ups'''
  | list1 = ''[[Introduction to Microsoft Office|1A]]'' {{•}} ''[[Introduction_to_3D_Printing_Inventor|1B]]'' {{•}} ''[[Mousetrap Vehicle Competition|1C]]'' {{•}} ''[[Hot Air Balloon Competition|2]]'' {{•}} ''[[Prototyping with Microcontrollers and Sensors|3 (A2)]]'' {{•}} ''[[Product Evaluation (Sensors)|3 (Sensors)]]'' {{•}} ''[[Product Evaluation (Select Sections Only)|3]]'' {{•}} ''[[Introduction to LabVIEW|4 (LabVIEW)]]'' {{•}} ''[[Digital Logic|5]]'' {{•}} ''6'' {{•}} ''[[Electronic Filters|7 (Filters)]]'' {{•}} ''[[Sustainable Energy Vehicle Competition|7 (Energy)]]'' {{•}} ''[[Biomedical Forensics|8]]'' {{•}} ''9''  {{•}} ''[[Boom Construction Competition|10]]''{{•}} ''[[Heat Transfer and Thermal Insulation Competition (Sensors)|11]]''
  | list1 = ''[[Introduction to Microsoft Office|1A]]'' {{•}} ''[[Introduction_to_3D_Printing_Inventor|1B]]'' {{•}} ''[[Mousetrap Vehicle Competition|1C]]'' {{•}} ''[[Hot Air Balloon Competition|2]]'' {{•}} ''[[Prototyping with Microcontrollers and Sensors|3 (A2)]]'' {{•}} ''[[Product Evaluation (Sensors)|3 (Sensors)]]'' {{•}} ''[[Product Evaluation & Quality Improvement|3 (Quality Improvement)]]'' {{•}} ''[[Introduction to LabVIEW|4 (LabVIEW)]]'' {{•}} ''[[Digital Logic|5]]'' {{•}} ''6'' {{•}} ''[[Electronic Filters|7 (Filters)]]'' {{•}} ''[[Sustainable Energy Vehicle Competition|7 (Energy)]]'' {{•}} ''[[Biomedical Forensics|8]]'' {{•}} ''9''  {{•}} ''[[Boom Construction Competition|10]]''{{•}} ''[[Heat Transfer and Thermal Insulation Competition (Sensors)|11]]''
  | group2 = '''Presentations'''
  | group2 = '''Presentations'''
  | list2 = ''[[Media:SW_For_EngrsI.pptx|1A&1B]]'' {{•}} ''[[Media:MouseTrap.pptx|1C]]'' {{•}} ''[[Media:Balloon.pptx|2]]'' {{•}} ''[[Media:Arduino_Lab.pptx|3 (A2)]]'' {{•}} ''[[Media:PESensorsA2K2.pptx|3 (Sensors)]]'' {{•}} ''[[Media:QualImprov.pptx|3]]'' {{•}} ''[[Media:LabVIEW.pptx|4 (LabVIEW)]]'' {{•}} ''[[Media:Sensors_NXT.pptx|4 (Sensors)]]'' {{•}} ''[[Media:Digital_Logic.pptx|5]]'' {{•}} ''6'' {{•}} ''[[Media:Electronic_Filters.pptx|7 (Filters)]]'' {{•}} ''[[Media:Sustainable_Energy.pptx|7 (Energy)]]'' {{•}} ''[[Media:Biomedical Forensics.pptx|8]]'' {{•}} ''9'' {{•}} ''[[Media:Boom.pptx|10]]'' {{•}} ''[[Media:Heatxfer_n.pptx|11]]''
  | list2 = ''[[Media:SW_For_EngrsI.pptx|1A&1B]]'' {{•}} ''[[Media:MouseTrap.pptx|1C]]'' {{•}} ''[[Media:Balloon.pptx|2]]'' {{•}} ''[[Media:Arduino_Lab.pptx|3 (A2)]]'' {{•}} ''[[Media:PESensorsA2K2.pptx|3 (Sensors)]]'' {{•}} ''[[Media:QualImprov.pptx|3]]'' {{•}} ''[[Media:LabVIEW.pptx|4 (LabVIEW)]]'' {{•}} ''[[Media:Sensors_NXT.pptx|4 (Sensors)]]'' {{•}} ''[[Media:Digital_Logic.pptx|5]]'' {{•}} ''6'' {{•}} ''[[Media:Electronic_Filters.pptx|7 (Filters)]]'' {{•}} ''[[Media:Sustainable_Energy.pptx|7 (Energy)]]'' {{•}} ''[[Media:Biomedical Forensics.pptx|8]]'' {{•}} ''9'' {{•}} ''[[Media:Boom.pptx|10]]'' {{•}} ''[[Media:Heatxfer_n.pptx|11]]''

Revision as of 20:09, 30 January 2018