Uploads by Dfrancisco

Jump to: navigation, search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
03:22, 3 September 2018 BDRfa2018.png (file) 727 KB   1
03:16, 3 September 2018 MRRfa2018.png (file) 742 KB   1
01:30, 19 July 2018 MockMS1.pptx (file) 745 KB   2
16:44, 12 February 2019 3D Bad.png (file) 798 KB   1
20:02, 11 September 2018 Boom.pptx (file) 885 KB bonus lab report 18
07:09, 15 January 2018 SW For EngrsI.pptx (file) 887 KB Minor formatting and using less wording on some slides 15
15:44, 12 March 2019 LabVIEW.pptx (file) 927 KB   21
03:38, 3 September 2018 RDSfa2018.png (file) 969 KB   1
22:05, 26 January 2019 Introduction to EG.pptx (file) 977 KB took out AGP 15
03:29, 3 September 2018 BDRtria.png (file) 990 KB   1
01:30, 19 July 2018 MockMS2.pptx (file) 1.07 MB   2
01:31, 19 July 2018 MockMS3.pptx (file) 1.07 MB   2
03:56, 30 January 2018 Opportunity.pdf (file) 1.07 MB   1
20:17, 9 April 2018 Heatxfer.pptx (file) 1.07 MB   17
02:56, 27 June 2018 Recitation format.pptx (file) 1.22 MB   8
03:50, 3 September 2018 SIFRfa2018.png (file) 1.25 MB   2
03:55, 30 January 2018 Curiosity.pdf (file) 1.35 MB   1
22:36, 17 January 2018 PESensorsA2K2.pptx (file) 1.52 MB   4
01:55, 29 January 2019 RDS edit.png (file) 1.55 MB   2
05:23, 2 February 2018 SIFR4.jpg (file) 1.56 MB   1
23:49, 2 February 2018 SIFR6.jpg (file) 1.56 MB   1
05:22, 2 February 2018 SID4.jpg (file) 1.61 MB   1
23:50, 2 February 2018 SRR Extra1.jpg (file) 1.7 MB   1
23:50, 2 February 2018 SRR Zarya.jpg (file) 1.74 MB   1
05:21, 2 February 2018 BDR4.jpg (file) 1.79 MB   1
05:23, 2 February 2018 SID3.jpg (file) 1.82 MB   1
00:52, 24 January 2019 RDS sp19.jpg (file) 1.86 MB   1
23:49, 2 February 2018 SIFR5.jpg (file) 1.87 MB   1
03:56, 30 January 2018 Spirit.pdf (file) 1.87 MB   1
23:50, 2 February 2018 SRR5.jpg (file) 1.93 MB   1
06:28, 1 December 2018 Before 2018.PNG (file) 1.94 MB   1
00:52, 24 January 2019 SIFR sp19.jpg (file) 2.2 MB   1
23:51, 2 February 2018 SRR Extra2.jpg (file) 2.31 MB   1
04:34, 10 February 2018 Teamwork Lecture Spring 2018.pptx (file) 2.43 MB   1
16:34, 16 January 2019 Lab boom 13.png (file) 2.51 MB   2
00:51, 24 January 2019 MRR sp19.jpg (file) 2.85 MB   1
03:10, 3 September 2018 Soil collection modules.JPG (file) 3.01 MB   2
00:51, 24 January 2019 BDR sp19.jpg (file) 3.1 MB   1
00:52, 24 January 2019 SRR sp19.jpg (file) 3.37 MB   1
15:15, 3 April 2019 D1 ojo - D1 RAD.pptx (file) 4.27 MB   1
03:23, 25 November 2017 Revit.pdf (file) 10.24 MB   3
21:33, 29 January 2018 SLDPs.pptx (file) 10.84 MB   22
17:55, 7 September 2018 Showcase.pptx (file) 11.73 MB   5
20:25, 11 September 2018 SLDPs 2018.pptx (file) 14.59 MB   6
15:17, 3 April 2019 ERTH complete D3 RAD.pptx (file) 27.99 MB   1
15:18, 3 April 2019 RAD Final Presentation - F2 RAD.pptx (file) 70.76 MB   1
15:14, 3 April 2019 PepperPet Pitch Deck (PowerPoint) - D2 RAD.pptx (file) 71.2 MB   1
First pagePrevious pageNext pageLast page