Difference between revisions of "Main Page"
From EG1003 Lab Manual
(41 intermediate revisions by 4 users not shown) | |||
Line 21: | Line 21: | ||
<!--* [[Media: Introduction to EG1003 (Summer).pptx|Introduction to EG1003]] | <!--* [[Media: Introduction to EG1003 (Summer).pptx|Introduction to EG1003]] | ||
[[Media: Introduction to EG1003 (Summer) (Virtual).pptx|Introduction to EG1003 (Virtual)]]--> | [[Media: Introduction to EG1003 (Summer) (Virtual).pptx|Introduction to EG1003 (Virtual)]]--> | ||
* [[Media:INTRODUCTION_TO_EG1003_Fall_2020.pptx|Introduction to EG1003]] | <!--* [[Media:INTRODUCTION_TO_EG1003_Fall_2020.pptx|Introduction to EG1003]]--> | ||
*[[Media:INTRODUCTION_TO_EG1003_Summer.pptx|Introduction to EG1003]] | |||
* [https://docs.google.com/document/d/1a1MSIiIpc8oDM_V0qH4M26D42yTh16s71tl1Gfc3d3g/export?format=pdf EG1003 Syllabus] | * [https://docs.google.com/document/d/1a1MSIiIpc8oDM_V0qH4M26D42yTh16s71tl1Gfc3d3g/export?format=pdf EG1003 Syllabus] | ||
* [https://eg.poly.edu/syllabus.php EG1003 Schedules] | |||
* [[Media:Intro_to_Lab.pptx|Introduction to EG1003 Lab]] | * [[Media:Intro_to_Lab.pptx|Introduction to EG1003 Lab]] | ||
* [[Media:ACADEMIC_HONESTY_&_PLAGIARISM_Fall_2020.pptx|Academic Honesty and Plagiarism]] | * [[Media:ACADEMIC_HONESTY_&_PLAGIARISM_Fall_2020.pptx|Academic Honesty and Plagiarism]] | ||
* [[EG Grading Policy | Grading Policy]] | * [[EG Grading Policy | Grading Policy]] | ||
* [[Absence and Lateness Policies]] | * [[Absence and Lateness Policies]] | ||
* [[Software Requirements]] | * [[Software Requirements]] | ||
</div> | </div> | ||
Line 45: | Line 43: | ||
* Lab 2 | * Lab 2 | ||
** [[Computer Aided Design (CAD) Competition|Lab 2 — CAD Competition]] | ** [[Computer Aided Design (CAD) Competition|Lab 2 — CAD Competition]] | ||
*** [https://stream.nyu.edu/media/EG+1003+Lab+3A+3D+Modeling+and+Design/1_sgq36ht8/34608091 3D Modeling and CAD Video] | <!--*** [https://stream.nyu.edu/media/EG+1003+Lab+3A+3D+Modeling+and+Design/1_sgq36ht8/34608091 3D Modeling and CAD Video]--> | ||
*** [[Media:Introduction to CAD Guide.pptx|CAD Guide]] | *** [[Media:Introduction to CAD Guide.pptx|CAD Guide]] | ||
<!--* [[Product Evaluation|Lab 3 — Product Evaluation]]--> | <!--* [[Product Evaluation|Lab 3 — Product Evaluation]]--> | ||
Line 51: | Line 49: | ||
** [[Prototyping with Microcontrollers, Sensors, and Materials|Lab 3 — Prototyping with Microcontrollers, Sensors, and Materials]] | ** [[Prototyping with Microcontrollers, Sensors, and Materials|Lab 3 — Prototyping with Microcontrollers, Sensors, and Materials]] | ||
<!--** [[Prototyping with Microcontrollers, Sensors, and Materials (Virtual)|Lab 3 — Prototyping with Microcontrollers, Sensors, and Materials (Virtual)]]--> | <!--** [[Prototyping with Microcontrollers, Sensors, and Materials (Virtual)|Lab 3 — Prototyping with Microcontrollers, Sensors, and Materials (Virtual)]]--> | ||
*** [https://stream.nyu.edu/media/EG+1003+Lab+4A+3D+Printing+and+Prototyping/1_hb8q9n70 3D Printing and Prototyping Video] | <!--*** [https://stream.nyu.edu/media/EG+1003+Lab+4A+3D+Printing+and+Prototyping/1_hb8q9n70 3D Printing and Prototyping Video]--> | ||
* Lab 4 | * Lab 4 | ||
** [[LAZ & MRR Workshop|Lab 4A — LAZ & MRR Workshop]] | ** [[LAZ & MRR Workshop|Lab 4A — LAZ & MRR Workshop]] | ||
Line 78: | Line 76: | ||
* Lab 11 | * Lab 11 | ||
** [[Biomedical Forensics|Lab 11 — Biomedical Forensics]] | ** [[Biomedical Forensics|Lab 11 — Biomedical Forensics]] | ||
<!--* Lab 12 | |||
** [[Introduction to Cost Estimating!!!!!|Lab 12 — Digital Logic]]--> | |||
<!--** [[Biomedical Forensics (Virtual)|Lab 11 — Biomedical Forensics (Virtual)]]--> | <!--** [[Biomedical Forensics (Virtual)|Lab 11 — Biomedical Forensics (Virtual)]]--> | ||
</div> | </div> | ||
Line 142: | Line 142: | ||
* [[Mars Rover Robot (MRR)| Mars Rover Robot (MRR)]] | * [[Mars Rover Robot (MRR)| Mars Rover Robot (MRR)]] | ||
* [[Lunar Agricultural Zone (LAZ)| Lunar Agricultural Zone (LAZ)]] | * [[Lunar Agricultural Zone (LAZ)| Lunar Agricultural Zone (LAZ)]] | ||
=== Project Expectations === | |||
* [[Keeping an Engineering Notebook|Engineering Notebook]] | |||
* [[Teamwork Expectations]] | |||
<!--* [[Professional & Career Development]] | |||
* [[Resume - Ingrid | |||
* [[Cover Letter - Ingrid]] | |||
* [[LinkedIn - https://nyuwassermanblog.com/2021/11/20/how-to-create-a-powerful-linkedin-profile/]] | |||
* [[Portfolio - Victoria]] --> | |||
=== Project Submission === | === Project Submission === | ||
Line 149: | Line 158: | ||
<!--* [[Media:I2E_SLDPs.pptx|Introduction to the Invention, Innovation, and Entrepreneurship Semester-Long Design Projects (Section A2 Only)]] | <!--* [[Media:I2E_SLDPs.pptx|Introduction to the Invention, Innovation, and Entrepreneurship Semester-Long Design Projects (Section A2 Only)]] | ||
* [[Invention Innovation and Entrepreneurship (I2E)|Invention, Innovation, and Entrepreneurship (I2E) (Section A2 Only)]]--> | * [[Invention Innovation and Entrepreneurship (I2E)|Invention, Innovation, and Entrepreneurship (I2E) (Section A2 Only)]]--> | ||
</div> | </div> | ||
<div style="float:left; width:45%; padding-left:5%"> | <div style="float:left; width:45%; padding-left:5%"> | ||
=== Help & How-Tos === | === Help & How-Tos === | ||
Line 162: | Line 170: | ||
* [[Planning Project Scheduling & Costs]] | * [[Planning Project Scheduling & Costs]] | ||
* [[How to Show Cost Data in Presentations]] | * [[How to Show Cost Data in Presentations]] | ||
* [[Keeping an Engineering Notebook]] | <!--* [[Keeping an Engineering Notebook]]--> | ||
==== Prototyping ==== | ==== Prototyping ==== | ||
Line 187: | Line 195: | ||
* [[VEX Lift & Claw Design Guide]] | * [[VEX Lift & Claw Design Guide]] | ||
* [[Media:Vex_Price_Sheet.xlsx|Price list for VEX parts for robot projects]] | * [[Media:Vex_Price_Sheet.xlsx|Price list for VEX parts for robot projects]] | ||
</div> | </div> | ||
<br clear="both" /> | <br clear="both" /> | ||
Line 241: | Line 246: | ||
* [[Media: REC13_EG1003.pptx|Recitation 13: Entrepreneurial Mindset]] | * [[Media: REC13_EG1003.pptx|Recitation 13: Entrepreneurial Mindset]] | ||
=== | |||
=== Presentation Resources === | |||
* [[EG1003 Lab Presentation Format | Lab Presentation Format]] | * [[EG1003 Lab Presentation Format | Lab Presentation Format]] | ||
<!--* [[Media:How to Give a Recitation Presentation V2.pptx|How to Give a Recitation Presentation]] | <!--* [[Media:How to Give a Recitation Presentation V2.pptx|How to Give a Recitation Presentation]] | ||
Line 251: | Line 257: | ||
* [[Media:HOW_TO_GIVE_THE_FINAL_PROJECT_PRESENTATION_Fall_2020.pptx|How to Give a Final Presentation]] | * [[Media:HOW_TO_GIVE_THE_FINAL_PROJECT_PRESENTATION_Fall_2020.pptx|How to Give a Final Presentation]] | ||
<!--* [[Media:How to Give a Final Presentation.pptx|How to Give a Final Presentation]]--> | <!--* [[Media:How to Give a Final Presentation.pptx|How to Give a Final Presentation]]--> | ||
</div> | </div> | ||
<div style="float:left; width:45%; padding-left:5%"> | <div style="float:left; width:45%; padding-left:5%"> | ||
Line 298: | Line 301: | ||
** [https://docs.google.com/document/d/1XTGT4QmCwtRcgVhbKvQVajm_YA3MMo5uGsR_PqRAZqo NYU Resume Guide & Samples] | ** [https://docs.google.com/document/d/1XTGT4QmCwtRcgVhbKvQVajm_YA3MMo5uGsR_PqRAZqo NYU Resume Guide & Samples] | ||
** [https://tandonconnect-nyu-csm.symplicity.com/students/index.php?s=resource&ss=doclib&mode=list TandonConnect Resume Templates] | ** [https://tandonconnect-nyu-csm.symplicity.com/students/index.php?s=resource&ss=doclib&mode=list TandonConnect Resume Templates] | ||
* [[Media: | * [[Media:Recitation_Resumes_Revisted.pptx|Recitation 10: Resumes Revisited]] | ||
* [[Media: | * [[Media:Recitation_Cover_Letters.pptx|Recitation 11: The Art of the Cover Letter]] | ||
* [[Media: | * [[Media:Recitation_Writing_in_Engineering.pptx|Recitation 12: Writing in Engineering]] | ||
</div> | </div> | ||
<br clear="both" /> | <br clear="both" /> |
Latest revision as of 03:42, 16 July 2022
Welcome to the EG1003 online student manual website. This site contains all the academic material you will need for the course. For administrative matters such as lab report submission, please visit the EG1003 website.
Course Information
General
Syllabus Content
Laboratory Experiments
Write-ups
- Lab 1
- Lab 2
- Lab 3
- Lab 4
- Lab 4A — LAZ & MRR Workshop
- Lab 4B — RAD Workshop
- Lab 4C — HIR Workshop
- Lab 4D — Model Shop Session I
- Lab 5
- Lab 6
- Lab 6A — Required Pre-Lab Activity
- Lab 6B — Model Shop Session II
- Lab 7
- Lab 8
- Lab 9
- Lab 9 — Model Shop Session III
- Lab 10
- Lab 11
PowerPoint Presentations
- Lab 1
- Lab 2
- Lab 3
- Lab 4
- Lab 4A — LAZ & MRR Workshop
- Lab 4B — RAD Workshop
- Lab 4C — HIR Workshop
- Lab 4D — Model Shop Session I
- Lab 5
- Lab 6
- Lab 6 — Model Shop Session II
- Lab 7
- Lab 8
- Lab 9
- Lab 9 — Model Shop Session III
- Lab 10
- Lab 11
Semester-Long Design Project
Project Information
Please read the RFP for your project carefully. Any deviation from these specifications must be approved by your recitation professor.
- Introduction to the Semester-Long Design Projects (SLDPs)
- Rapid Assembly & Design Challenge (RAD)
- Housing & Innovation in Revit (HIR)
- Mars Rover Robot (MRR)
- Lunar Agricultural Zone (LAZ)
Project Expectations
Project Submission
Help & How-Tos
General SLDP
- Teamwork Agreement
- Microsoft Project Student Guide
- Planning Project Scheduling & Costs
- How to Show Cost Data in Presentations
Prototyping
- 3D Printing and Logo Guide
- Technical Workshops
- Virtual Circuit Simulation Guide
- Technical Online Library
- Arduino Coding Guide
- Sensors Guide
VEX Resources
Recitation Resources
Weekly Presentations
- Recitation 1: What is engineering?
- Recitation 2: Technical Writing
- Recitation 3: Professional Presentations
- Recitation 4: Engineering Design Process
- Recitation 5: Software & Metacognition
- Recitation 6: Engineering Ethics
- Recitation 7: Analysis & Reflection
- Recitation 8: Undergraduate Opportunities
- Recitation 9: Career Considerations
- Recitation 10: Graduate School
- Recitation 11: Data Visualization
- Recitation 12: Emerging Engineering Topics
- Recitation 13: Entrepreneurial Mindset
Presentation Resources
Writing Resources
- EG1003 Writing Style Guide
- WC Lab Report Rubric
- WC RAD & VEX FDR Rubric
- WC HIR FDR (LEED Accreditation Report) Rubric
- Sample Lab Report
Writing Consultant Presentations
- Recitation 1: Writing Lab Reports
- Recitation 2: Citing Sources
- Recitation 3: Writing as an Engineer
- Recitation 4: Technical Writing Standards
- Recitation 5: Storytelling
- Recitation 6: Data is Your Story
- Recitation 7: Writing as a Professional
- Recitation 8: Team Writing
- Recitation 9: Resumes
- Recitation 10: Resumes Revisited
- Recitation 11: The Art of the Cover Letter
- Recitation 12: Writing in Engineering
Archived Pages
Pages kept for historical purposes can be found in The Archive.
Feedback
Do you have a specific change you would like to see? Click here to let us know!