Difference between revisions of "Main Page"

From EG1004 Lab Manual
Jump to: navigation, search
(19 intermediate revisions by 3 users not shown)
Line 51: Line 51:
** [https://stream.nyu.edu/media/EG+1003+Lab+3A+3D+Modeling+and+Design/1_sgq36ht8/34608091 3D Modeling and CAD Video]
** [https://stream.nyu.edu/media/EG+1003+Lab+3A+3D+Modeling+and+Design/1_sgq36ht8/34608091 3D Modeling and CAD Video]
** [[Media:Introduction to CAD Guide.pptx|CAD Guide]]
** [[Media:Introduction to CAD Guide.pptx|CAD Guide]]
* [[Prototyping with Micro-controllers, Sensors, and Materials|Lab 5 — Prototyping with Microcontrollers, Sensors, and Materials]]
* [[Prototyping with Microcontrollers, Sensors, and Materials|Lab 5 — Prototyping with Microcontrollers, Sensors, and Materials]]
**[https://stream.nyu.edu/media/EG+1003+Lab+4A+3D+Printing+and+Prototyping/1_hb8q9n70 3D Printing and Prototyping Video]
**[https://stream.nyu.edu/media/EG+1003+Lab+4A+3D+Printing+and+Prototyping/1_hb8q9n70 3D Printing and Prototyping Video]
<!--* [[Sensors (EV3)| Lab 4 &mdash; Sensors (EGED III Only)]]-->
<!--* [[Sensors (EV3)| Lab 4 &mdash; Sensors (EGED III Only)]]-->
* Lab 6 &mdash; Modelshop Session I
* Lab 6 &mdash; Modelshop Session I
* [[Introduction to LabVIEW|Lab 7 &mdash; Introduction to LabVIEW]]
* [[Sustainable Energy Vehicle Competition|Lab 7 &mdash; Sustainable Energy Vehicle Competition]]
* [[Digital Logic|Lab 8 &mdash; Digital Logic]]
** [[Media:DMMGuidelines.docx|Digital Multimeters Guidelines]]
* [[Biomedical Forensics|Lab 8 &mdash; Biomedical Forensics]]
* Lab 9 &mdash; Modelshop Session II
* [[Introduction to LabVIEW|Lab 10 &mdash; Introduction to LabVIEW]]
** [https://stream.nyu.edu/media/EG+1003+Lab+5A+NI+ELVIS+Tutorial/1_36717xpx NI ELVIS Tutorial Video]
** [https://stream.nyu.edu/media/EG+1003+Lab+5A+NI+ELVIS+Tutorial/1_36717xpx NI ELVIS Tutorial Video]
* Lab 9 &mdash; Modelshop Session II
* [[Digital Logic|Lab 11 &mdash; Digital Logic]]
* [[Sustainable Energy Vehicle Competition|Lab 10 &mdash; Sustainable Energy Vehicle Competition]]
** [[Media:DMMGuidelines.docx|Digital Multimeters Guidelines]]
* [[Biomedical Forensics|Lab 11 &mdash; Biomedical Forensics]]
</div>
</div>
<div style="float:left; width:45%; padding-left:5%">
<div style="float:left; width:45%; padding-left:5%">
Line 70: Line 70:
* [[Media:Boom Construction Competition V2.pptx|Lab 2 &mdash; Boom Construction Competition]]
* [[Media:Boom Construction Competition V2.pptx|Lab 2 &mdash; Boom Construction Competition]]
<!--* [[Media:PESensorsA2K2.pptx|Lab 3 &mdash; Product Evaluation (A3, B, C, D, E2, E3, G2, K2, K3, UAI)]] -->
<!--* [[Media:PESensorsA2K2.pptx|Lab 3 &mdash; Product Evaluation (A3, B, C, D, E2, E3, G2, K2, K3, UAI)]] -->
* [[Media:Lab3_Sensors_Fall_2018.pptx|Lab 3 &mdash; Product Evaluation]]
* [[Media:Product Evaluation.pptx|Lab 3 &mdash; Product Evaluation]]
<!--* [[Media:QualImprov.pptx|Lab 3 &mdash; Product Evaluation & Quality Improvement (A1, E1, G1, K1)]] -->
<!--* [[Media:QualImprov.pptx|Lab 3 &mdash; Product Evaluation & Quality Improvement (A1, E1, G1, K1)]] -->
<!--* [[Media:Lab3_Sensors_Summer_2018.pptx|Lab 3 &mdash; Product Evaluation (Summer 2018 Sections Y2, Y3)]] -->
<!--* [[Media:Lab3_Sensors_Summer_2018.pptx|Lab 3 &mdash; Product Evaluation (Summer 2018 Sections Y2, Y3)]] -->
* [[Media:CAD_Lab_Presentation.pptx|Lab 4 &mdash; CAD Competition]]
* [[Media:CAD Competition.pptx|Lab 4 &mdash; CAD Competition]]
* [[Media:Prototyping_Actual.pptx|Lab 5 &mdash; Prototyping with Microcontrollers, Sensors, and Materials]]
* [[Media:Prototyping with Microcontrollers, Sensors, and Materials.pptx|Lab 5 &mdash; Prototyping with Microcontrollers, Sensors, and Materials]]
* Lab 6 &mdash; Modelshop Session I
* Lab 6 &mdash; Modelshop Session I
* [[Media:LabVIEW_(3) (1).pptx|Lab 7 &mdash; Introduction to LabVIEW]]
* [[Media:Lab_7_new_template.pptx|Lab 7 &mdash; Sustainable Energy Vehicle Competition]]
* [[Media:Digital_Logic.pptx|Lab 8 &mdash; Digital Logic]]
* [[Media:Biomedical Forensics V2.pptx|Lab 8 &mdash; Biomedical Forensics]]
* Lab 9 &mdash; Modelshop Session II
* Lab 9 &mdash; Modelshop Session II
* [[Media:Renewables_Presentation.pptx|Lab 10 &mdash; Sustainable Energy Vehicle Competition]]
* [[Media:Introduction to LabVIEW.pptx|Lab 10 &mdash; Introduction to LabVIEW]]
* [[Media:DNA_Forensics.pptx|Lab 11 &mdash; Biomedical Forensics]]
* [[Media:Digital_Logic.pptx|Lab 11 &mdash; Digital Logic]]
<!--* [[Media:Heatxfer.pptx|Lab 11 &mdash; Heat Transfer and Thermal Insulation Competition]]-->
<!--* [[Media:Heatxfer.pptx|Lab 11 &mdash; Heat Transfer and Thermal Insulation Competition]]-->
</div>
</div>
Line 106: Line 106:
** [[VEX CAD Assembly Guide]]
** [[VEX CAD Assembly Guide]]
** [[VEX Library Guide]]
** [[VEX Library Guide]]
** [[Media:VEX_Price_Sheet.xlsx|Price list for VEX parts for robot projects]]
** [[Media:Vex_Price_Sheet.xlsx|Price list for VEX parts for robot projects]]


<!--* [[Media:I2E_SLDPs.pptx|Introduction to the Invention, Innovation, and Entrepreneurship Semester-Long Design Projects (Section A2 Only)]]
<!--* [[Media:I2E_SLDPs.pptx|Introduction to the Invention, Innovation, and Entrepreneurship Semester-Long Design Projects (Section A2 Only)]]
Line 138: Line 138:
** [[Media:Sensors Tutorial.pdf|Sensors Tutorial]]
** [[Media:Sensors Tutorial.pdf|Sensors Tutorial]]
** [[Media:Sensors Training.pptx|Sensors Training]]
** [[Media:Sensors Training.pptx|Sensors Training]]
*Arduino
** [[Arduino Coding Guide]]
</div>
</div>
<br clear="both" />
<br clear="both" />
Line 174: Line 176:
* [[Media:02_Citing_Sources.pptx|Citing Sources]]
* [[Media:02_Citing_Sources.pptx|Citing Sources]]
* [[Media:03_Writing_as_an_Engineer_(including_Introductions,_Language,_and_Paragraphs).pptx|Writing as an Engineer]]
* [[Media:03_Writing_as_an_Engineer_(including_Introductions,_Language,_and_Paragraphs).pptx|Writing as an Engineer]]
* [[Media:04_Sample_Lab_Report_(including_Equations,_Table,_and_Figures).pptx|Sample Lab Report]]
* [[Media:Lab Report Overview.pptx|Lab Report Overview]]
* [[Media:05_Storytelling_(including_Capitalization,_Numbers,_and_Acronyms).pptx|Storytelling]]
* [[Media:05_Storytelling_(including_Capitalization,_Numbers,_and_Acronyms).pptx|Storytelling]]
* [[Media:06_Data_Is_Your_Story.pptx|Data Is Your Story]]
* [[Media:06_Data_Is_Your_Story.pptx|Data Is Your Story]]
Line 229: Line 231:
* [[Media:How to Give a Recitation Presentation V2.pptx|How to Give a Recitation Presentation]]
* [[Media:How to Give a Recitation Presentation V2.pptx|How to Give a Recitation Presentation]]
* [[EG1003 Project Milestone Presentation Format]]
* [[EG1003 Project Milestone Presentation Format]]
* [[Media:Eg_milestones.pptx|How to give a Milestone Presentation]]
* [[Media:How to Give a Milestone Presentation.pptx|How to Give a Milestone Presentation]]
* [[Media:Eg_final.pptx|How to give the Final Project Presentation]]
* [[Media:Eg_final.pptx|How to give the Final Project Presentation]]
* [[Giving Effective Presentations]]
* [[Giving Effective Presentations]]

Revision as of 20:06, 20 March 2020

Welcome to the EG1003 Online Lab Manual website. This site contains all the academic material you need for the course. For administrative matters such as lab report submission, please visit eg.poly.edu.

You can click on anything underlined on this page to link to the material.

Course Information


Laboratory Experiments


Semester-Long Design Project


Help & How-Tos


Archived Pages

Pages kept for historical purposes can be found in The Archive.

Feedback

Do you have a specific change you would like to see? Click here to let us know!