Difference between revisions of "Main Page"

From EG1004 Lab Manual
Jump to: navigation, search
(9 intermediate revisions by 2 users not shown)
Line 36: Line 36:
* [[Introduction to Microsoft Office|Lab 1A — Introduction to Microsoft Office]]
* [[Introduction to Microsoft Office|Lab 1A — Introduction to Microsoft Office]]
* [[Introduction_to_3D_Printing|Lab 1B — Introduction to 3D Printing]]
* [[Introduction_to_3D_Printing|Lab 1B — Introduction to 3D Printing]]
* [[Mousetrap Vehicle Competition|Lab 1C — Mousetrap Vehicle Competition]]
* [[Boat Design Competition|Lab 1C — Boat Design Competition]]
* [[Boom Construction Competition|Lab 2 — Boom Construction Competition]]
* [[Boom Construction Competition|Lab 2 — Boom Construction Competition]]
<!--*[[Prototyping with Microcontrollers and Sensors|Lab 3 &mdash; Prototyping with Microcontrollers and Sensors (Section A2 Only)]]-->
<!--*[[Prototyping with Microcontrollers and Sensors|Lab 3 &mdash; Prototyping with Microcontrollers and Sensors (Section A2 Only)]]-->
Line 51: Line 51:
**[https://stream.nyu.edu/media/EG+1003+Lab+4A+3D+Printing+and+Prototyping/1_hb8q9n70 3D Printing and Prototyping Video]
**[https://stream.nyu.edu/media/EG+1003+Lab+4A+3D+Printing+and+Prototyping/1_hb8q9n70 3D Printing and Prototyping Video]
<!--* [[Sensors (EV3)| Lab 4 &mdash; Sensors (EGED III Only)]]-->
<!--* [[Sensors (EV3)| Lab 4 &mdash; Sensors (EGED III Only)]]-->
* Lab 6 &mdash; Model Shop Session
* Lab 6 &mdash; Model Shop Session I
* [[Introduction to LabVIEW|Lab 7 &mdash; Introduction to LabVIEW]]
* [[Introduction to LabVIEW|Lab 7 &mdash; Introduction to LabVIEW]]
* [[Digital Logic|Lab 8 &mdash; Digital Logic]]
* [[Digital Logic|Lab 8 &mdash; Digital Logic]]
** [https://stream.nyu.edu/media/EG+1003+Lab+5A+NI+ELVIS+Tutorial/1_36717xpx NI ELVIS Tutorial Video]
** [https://stream.nyu.edu/media/EG+1003+Lab+5A+NI+ELVIS+Tutorial/1_36717xpx NI ELVIS Tutorial Video]
* Lab 9 &mdash; Model Shop Session
* Lab 9 &mdash; Model Shop Session II
* [[Sustainable Energy Vehicle Competition|Lab 10 &mdash; Sustainable Energy Vehicle Competition]]
* [[Sustainable Energy Vehicle Competition|Lab 10 &mdash; Sustainable Energy Vehicle Competition]]
* [[Biomedical Forensics|Lab 11 &mdash; Biomedical Forensics]]
* [[Biomedical Forensics|Lab 11 &mdash; Biomedical Forensics]]
Line 63: Line 63:
=== PowerPoint Presentations ===
=== PowerPoint Presentations ===
* [[Media:SW_For_Engrs.pptx|Lab 1A&amp;1B &mdash; Software for Engineers]]
* [[Media:SW_For_Engrs.pptx|Lab 1A&amp;1B &mdash; Software for Engineers]]
* [[Media:MouseTrap.pptx|Lab 1C &mdash; Mousetrap Vehicle Competition]]
* [[Media:Boat Design Competition edited.pptx|Lab 1C &mdash; Boat Design Competition]]
* [[Media:Boom.pptx|Lab 2 &mdash; Boom Construction Competition]]
* [[Media:Boom Construction Competition.pptx|Lab 2 &mdash; Boom Construction Competition]]
<!--* [[Media:PESensorsA2K2.pptx|Lab 3 &mdash; Product Evaluation (A3, B, C, D, E2, E3, G2, K2, K3, UAI)]] -->
<!--* [[Media:PESensorsA2K2.pptx|Lab 3 &mdash; Product Evaluation (A3, B, C, D, E2, E3, G2, K2, K3, UAI)]] -->
* [[Media:Lab3_Sensors_Fall_2018.pptx|Lab 3 &mdash; Product Evaluation]]
* [[Media:Lab3_Sensors_Fall_2018.pptx|Lab 3 &mdash; Product Evaluation]]
<!--* [[Media:QualImprov.pptx|Lab 3 &mdash; Product Evaluation & Quality Improvement (A1, E1, G1, K1)]] -->
<!--* [[Media:QualImprov.pptx|Lab 3 &mdash; Product Evaluation & Quality Improvement (A1, E1, G1, K1)]] -->
<!--* [[Media:Lab3_Sensors_Summer_2018.pptx|Lab 3 &mdash; Product Evaluation (Summer 2018 Sections Y2, Y3)]] -->
<!--* [[Media:Lab3_Sensors_Summer_2018.pptx|Lab 3 &mdash; Product Evaluation (Summer 2018 Sections Y2, Y3)]] -->
* [[Media:CAD Lab Presentation.pptx|Lab 4 &mdash; CAD Competition]]
* [[Media:CAD_Lab_Presentation1.pptx|Lab 4 &mdash; CAD Competition]]
* [[Media:Prototyping.pptx|Lab 5 &mdash; Prototyping with Micro-controllers, Sensors, and Materials]]
* [[Media:Prototyping_Actual.pptx|Lab 5 &mdash; Prototyping with Micro-controllers, Sensors, and Materials]]
* Lab 6 &mdash; Model Shop Session
* Lab 6 &mdash; Model Shop Session I
* [[Media:LabVIEW.pptx|Lab 7 &mdash; Introduction to LabVIEW]]
* [[Media:LabVIEW.pptx|Lab 7 &mdash; Introduction to LabVIEW]]
* [[Media:Digital_Logic.pptx|Lab 8 &mdash; Digital Logic]]
* [[Media:Digital_Logic.pptx|Lab 8 &mdash; Digital Logic]]
* Lab 9 &mdash; Model Shop Session
* Lab 9 &mdash; Model Shop Session II
* [[Media:Renewables_Presentation.pptx|Lab 10 &mdash; Sustainable Energy Vehicle Competition]]
* [[Media:Renewables_Presentation.pptx|Lab 10 &mdash; Sustainable Energy Vehicle Competition]]
* [[Media:DNA_Forensics.pptx|Lab 11 &mdash; Biomedical Forensics]]
* [[Media:DNA_Forensics.pptx|Lab 11 &mdash; Biomedical Forensics]]
Line 86: Line 86:
''Please read the RFP for your project carefully. Any deviation from these specifications must be approved by your recitation professor.''
''Please read the RFP for your project carefully. Any deviation from these specifications must be approved by your recitation professor.''
<!-- * [[Media:SLDPs.pptx|Introduction to the Semester-Long Design Projects]] -->
<!-- * [[Media:SLDPs.pptx|Introduction to the Semester-Long Design Projects]] -->
* [[Media:SLDPs_2019.pptx|Introduction to the Semester-Long Design Projects]]
* [[Media:SLDPs_2019_Summer_Session.pptx|Introduction to the Semester-Long Design Projects]]
* [[Spring 2019 Project Configurations]]
* [[Spring 2019 Project Configurations]]
* [[Media:Open Lab Rules.pdf|Open Lab Rules]]
* [[Media:Open Lab Rules.pdf|Open Lab Rules]]
Line 92: Line 92:
**[https://docs.google.com/forms/d/e/1FAIpQLScZ_P84Xo2A6kVGEcpWs5pW91gUmrJiIFxpnVqC9MSZBPaI_g/viewform RAD Grant Application]
**[https://docs.google.com/forms/d/e/1FAIpQLScZ_P84Xo2A6kVGEcpWs5pW91gUmrJiIFxpnVqC9MSZBPaI_g/viewform RAD Grant Application]
* [[NYU-Housing & Innovation in Revit (HIR)|NYU-Housing & Innovation in Revit (HIR)]]
* [[NYU-Housing & Innovation in Revit (HIR)|NYU-Housing & Innovation in Revit (HIR)]]
** [[Media:Revit_How_To.pdf|Revit How-To]]
** [[Media:Revit_How_To_Guide.pdf|Revit How-To]]
** [[Media:LEEDchecklist.docx|LEED Checklist]]
** [[Media:LEEDchecklist.docx|LEED Checklist]]
<!-- ** [[Autonomous Underwater Vehicle (AUV)|Autonomous Underwater Vehicle (AUV)]] -->
<!-- ** [[Autonomous Underwater Vehicle (AUV)|Autonomous Underwater Vehicle (AUV)]] -->

Revision as of 02:27, 18 July 2019

Welcome to the EG1003 Online Lab Manual website. This site contains all the academic material you need for the course. For administrative matters such as lab report submission, please visit eg.poly.edu.

You can click on anything underlined on this page to link to the material.

Course Information


Laboratory Experiments


Semester-Long Design Project


Help & How-Tos

Sample Work

This section contains two imaginary labs and typical submissions that would be associated with them.

Design Project

This section is still under construction. Sample SLDP documents will be posted as they become available.


Archived Pages

Pages kept for historical purposes can be found in The Archive.

Feedback

Do you have a specific change you would like to see? Click here to let us know!