Difference between revisions of "Main Page"

From EG1004 Lab Manual
Jump to: navigation, search
(46 intermediate revisions by 4 users not shown)
Line 1: Line 1:
Welcome to the EG1004 online student manual website. This site contains all the academic material you will need for the course. For administrative matters such as lab report submission, please visit the [http://eg.poly.edu EG1004 website].
Welcome to the EG1004 online student manual website. This site contains all the academic material you will need for the course. For administrative matters such as lab report submission, please visit the [http://eg.poly.edu EG1004 website].
For information on the [[Elementary General Engineering & Design]] program for high schoolers, visit [[Elementary General Engineering & Design|their landing page]].


== Course Information ==
== Course Information ==
Line 15: Line 17:


</div>
</div>
<div style="float:left; width:45%; padding-left:10%">
<div style="float:left; width:45%; padding-left:5%">


=== Syllabus Content  ===
=== Syllabus Content  ===
Line 38: Line 40:
** [[Introduction_to_Revit|Lab 1B &mdash; Introduction to Revit]]
** [[Introduction_to_Revit|Lab 1B &mdash; Introduction to Revit]]
* Lab 2  
* Lab 2  
** [[Computer Aided Design (CAD) Competition|Lab 2 &mdash; CAD Competition]]
** [[Computer Aided Design (CAD) Competition|Lab 2 &mdash; Computer-Aided Design Competition]]
<!--*** [https://stream.nyu.edu/media/EG+1003+Lab+3A+3D+Modeling+and+Design/1_sgq36ht8/34608091 3D Modeling and CAD Video]-->
<!--*** [https://stream.nyu.edu/media/EG+1003+Lab+3A+3D+Modeling+and+Design/1_sgq36ht8/34608091 3D Modeling and CAD Video]-->
*** [[Media:Introduction to CAD Guide.pptx|CAD Guide]]
*** [[Media:Introduction to CAD Guide.pptx|CAD Guide]]
Line 93: Line 95:
** Lab 4D &mdash; Model Shop Session I
** Lab 4D &mdash; Model Shop Session I
* Lab 5
* Lab 5
** [[Media:Introduction_to_Digital_Logic_2022.pptx|Lab 5 &mdash; Introduction to Digital Logic]]
** [[Media:Introduction_to_Digital_Logic.pptx|Lab 5 &mdash; Introduction to Digital Logic]]
<!--** [[Media:Introduction to LabVIEW & Digital Logic (Virtual).pptx|Lab 5 &mdash; Introduction to LabVIEW & Digital Logic (Virtual)]]-->
<!--** [[Media:Introduction to LabVIEW & Digital Logic (Virtual).pptx|Lab 5 &mdash; Introduction to LabVIEW & Digital Logic (Virtual)]]-->
* Lab 6
* Lab 6
** Lab 6 &mdash; Model Shop Session II
** Lab 6 &mdash; Model Shop Session II
* Lab 7
* Lab 7
** [[Media:Lab_Boom_Construction_Competition.pptx|Lab 7 &mdash; Boom Construction Competition]]
** [[Media:Lab_Boom_Construction_Competition_1.pptx|Lab 7 &mdash; Boom Construction Competition]]
<!--** [[Media:Lab_Boom_Construction_Competition_(Virtual).pptx|Lab 7 &mdash; Boom Construction Competition (Virtual)]]-->
<!--** [[Media:Lab_Boom_Construction_Competition_(Virtual).pptx|Lab 7 &mdash; Boom Construction Competition (Virtual)]]-->
* Lab 8
* Lab 8
** [[Media: 2022_Lab_Processes_and_Water_Filters.pptx |Lab 8 &mdash; Processes & Water Filters]]
** [[Media: 2023_Lab_Processes_and_Water_Filters.pptx |Lab 8 &mdash; Processes & Water Filters]]
<!-- ** [[Media:Lab_Processes_and_Water_Filters_(Virtual).pptx|Lab 8 &mdash; Processes & Water Filters (Virtual)]] -->
<!-- ** [[Media:Lab_Processes_and_Water_Filters_(Virtual).pptx|Lab 8 &mdash; Processes & Water Filters (Virtual)]] -->
* Lab 9
* Lab 9
** Lab 9 &mdash; Model Shop Session III
** Lab 9 &mdash; Model Shop Session III
* Lab 10
* Lab 10
** [[Media:Lab_Sustainable_Energy_Vehicle_Competition_2022_1.pptx|Lab 10 &mdash; Sustainable Energy Vehicle]]
** [[Media:Lab_Sustainable_Energy_Vehicle_Competition.pptx|Lab 10 &mdash; Sustainable Energy Vehicle]]
<!--** [[Media:Lab_Sustainable_Energy_Vehicle_(Virtual).pptx|Lab 10 &mdash; Sustainable Energy Vehicle Virtual)]] -->
<!--** [[Media:Lab_Sustainable_Energy_Vehicle_(Virtual).pptx|Lab 10 &mdash; Sustainable Energy Vehicle Virtual)]] -->
<!--* [[Media:Sustainable Energy Vehicle Competition (Virtual).pptx|Lab 5 &mdash; Sustainable Energy Vehicle Competition (Virtual)]]-->
<!--* [[Media:Sustainable Energy Vehicle Competition (Virtual).pptx|Lab 5 &mdash; Sustainable Energy Vehicle Competition (Virtual)]]-->
* Lab 11
* Lab 11
** [[Media:Lab_Biomedical_Forensics-2022.pptx|Lab 11 &mdash; Biomedical Forensics]]
** [[Media:Lab_Biomedical_Forensics.pptx|Lab 11 &mdash; Biomedical Forensics]]
<!--** [[Media:Lab_Biomedical_Forensics_(Virtual).pptx|Lab 11 &mdash; Biomedical Forensics (Virtual)]]-->
<!--** [[Media:Lab_Biomedical_Forensics_(Virtual).pptx|Lab 11 &mdash; Biomedical Forensics (Virtual)]]-->
</div>
</div>
Line 138: Line 140:
* [[Lunar Agricultural Zone (LAZ)| Lunar Agricultural Zone (LAZ)]]
* [[Lunar Agricultural Zone (LAZ)| Lunar Agricultural Zone (LAZ)]]


=== Project Expectations ===  
=== Project Requirements ===  
* [[Engineering_Notebook|Engineering Notebook]]  
* [[Engineering_Notebook|Engineering Notebook]]  
* [[Teamwork Expectations]]
* [[Teamwork Expectations]]
Line 161: Line 163:
=== Help & How-Tos ===
=== Help & How-Tos ===
==== General SLDP ====
==== General SLDP ====
* [[Media:Teamwork_Agreement2020.docx|Teamwork Agreement]]
* [[Media:Teamwork_Agreement.docx|Teamwork Agreement]]
* [[Media:Microsoft_Project_Student_Guide.pptx|Microsoft Project Student Guide]]
* [[Media:Microsoft_Project_Student_Guide.pptx|Microsoft Project Student Guide]]
<!--* [[Media:MS Project Cheatsheet.pdf|Microsoft Project Summary Sheet]]-->
<!--* [[Media:MS Project Cheatsheet.pdf|Microsoft Project Summary Sheet]]-->
Line 170: Line 172:
==== Prototyping ====
==== Prototyping ====
* [[3D Printing and Logo Guide]]
* [[3D Printing and Logo Guide]]
* <!--[[New Prototyping Guide]]-->
* [[Prototyping Guide]]
* [[Technical Workshops]]
* [[Technical Workshops]]
* <!-- [[Cura Guide|3D Printing Cura Guide]]-->
* <!-- [[Cura Guide|3D Printing Cura Guide]]-->
* [[Virtual Circuit Simulation Guide]]
* [[Virtual Circuit Simulation Guide]]
* [https://docs.google.com/spreadsheets/d/1X-Sj3W7rKKYeUzUMY5eqmQMuMU6Gh1op5HMCAlGhO-I/edit?ts=5d76dbee#gid=682782030 Technical Online Library]
* [[Arduino Coding Guide]]
* [[Arduino Coding Guide]]
* [[Sensors Guide]]
* [[Sensors Guide]]
* [https://docs.google.com/spreadsheets/d/1X-Sj3W7rKKYeUzUMY5eqmQMuMU6Gh1op5HMCAlGhO-I/edit?ts=5d76dbee#gid=682782030 Technical Online Library]
<!--*LEGO EV3
<!--*LEGO EV3
* [[Robot Construction Tips|Robot Construction Tips]]
* [[Robot Construction Tips|Robot Construction Tips]]
Line 231: Line 233:
* [[Media: REC3_Professional_Presentations.pptx|Recitation 3: Professional Presentations]]
* [[Media: REC3_Professional_Presentations.pptx|Recitation 3: Professional Presentations]]
* [[Media: REC4_The_Engineering_Design_Process.pptx|Recitation 4: Engineering Design Process]]
* [[Media: REC4_The_Engineering_Design_Process.pptx|Recitation 4: Engineering Design Process]]
* [[Media: REC5_Metacognition.pptx|Recitation 5: Metacognition & Design Thinking]]
* [[Media: REC5_Design_Thinking.pptx|Recitation 5: Design Thinking & Learning]]
* [[Media: REC6_EG1003_2022.pptx|Recitation 6: Engineering Ethics]]
* [[Media: REC6_Ethics_and_Stakeholder_Impact.pptx|Recitation 6: Ethics & Stakeholder Impact]]
* [[Media: REC7_EG1003.pptx|Recitation 7: Analysis & Reflection]]
* [[Media: REC7_Reflection_&_Design_Canvas.pptx|Recitation 7: Reflection & Design Canvas]]
* [[Media: REC8_EG1003.pptx|Recitation 8: Undergraduate Opportunities]]
* [[Media: REC8_Undergraduate_Opportunities.pptx|Recitation 8: Undergraduate Opportunities]]
* [[Media: REC9_EG1003.pptx|Recitation 9: Career Considerations]]
* [[Media: REC9_Graduate_School.pptx|Recitation 9: Graduate School]]
* [[Media: REC10_EG1003_SPRING2022.pptx|Recitation 10: Graduate School]]
* [[Media: REC10_Career_Advice.pptx|Recitation 10: Career Advice]]
<!--* [[Media: REC11_EG1003_FALL2020.pptx|Recitation 11: Emerging Engineering Topics]]
* [[Media: REC11_Engineering_&_Social_Justice.pptx|Recitation 11: Engineering & Social Justice]]
* [[Media: REC12_EG1003_FALL2020.pptx|Recitation 12: Entrepreneurial Mindset]]-->
* [[Media: REC12_Emerging_Global_Topics.pptx|Recitation 12: Emerging Engineering Topics]]
* [[Media: REC11_EG1003.pptx|Recitation 11: Data Visualization]]
* [[Media: REC13_Entrepreneurial_Mindset.pptx|Recitation 13: Entrepreneurial Mindset]]
* [[Media: REC12_EG1003.pptx|Recitation 12: Emerging Engineering Topics]]
* [[Media: REC13_EG1003.pptx|Recitation 13: Entrepreneurial Mindset]]


=== Presentation Resources ===
=== Presentation Resources ===
* [[EG1004 Lab Presentation Format | Lab Presentation Format]]
* [[EG1004 Lab Presentation Format | Lab Presentation Format]]
* <!--[[Media:How to Give a Recitation Presentation (Virtual).pptx|How to Give a Recitation Presentation (Virtual)]]-->
* <!--[[Media:How to Give a Recitation Presentation (Virtual).pptx|How to Give a Recitation Presentation (Virtual)]]-->
* [[Media:HOW_TO_GIVE_A_RECITATION_PRESENTATION_EG1004.pptx|How to Give a Recitation Presentation]]
* [[Media:HOW_TO_GIVE_A_RECITATION_PRESENTATION.pptx|How to Give a Recitation Presentation]]
<!--* [[EG1004 Project Milestone Presentation Format | Milestone Presentation Format]]-->
<!--* [[EG1004 Project Milestone Presentation Format | Milestone Presentation Format]]-->
* [[Media:HOW_TO_GIVE_A_MILESTONE_PRESENTATION.pptx|How to Give a Milestone Presentation]]
* [[Media:HOW_TO_GIVE_A_MILESTONE_PRESENTATION.pptx|How to Give a Milestone Presentation]]
<!--* [[Media:How to Give a Milestone Presentation.pptx|How to Give a Milestone Presentation]]-->
<!--* [[Media:How to Give a Milestone Presentation.pptx|How to Give a Milestone Presentation]]-->
* [[Media:HOW_TO_GIVE_THE_FINAL_PROJECT_PRESENTATION_2022.pptx|How to Give a Final Presentation]]
* [[Media:HOW_TO_GIVE_THE_FINAL_PROJECT_PRESENTATION.pptx|How to Give a Final Presentation]]
<!--* [[Media:How to Give a Final Presentation.pptx|How to Give a Final Presentation]]-->
<!--* [[Media:How to Give a Final Presentation.pptx|How to Give a Final Presentation]]-->
</div>
</div>
Line 278: Line 278:
* [[Media:EG_1004_Writing_Style_Guide.pdf| EG1004 Writing Style Guide]]
* [[Media:EG_1004_Writing_Style_Guide.pdf| EG1004 Writing Style Guide]]
<!--* [[Media:EG_1003_Lab_11_Self_Refelction_Memo.pdf| EG1004 Lab 11 Memo and Self-Reflection]]-->
<!--* [[Media:EG_1003_Lab_11_Self_Refelction_Memo.pdf| EG1004 Lab 11 Memo and Self-Reflection]]-->
* [[Media:WC_Grading_Rubric_1004.docx| WC Lab Report Rubric]]
* [[Media:WC_Grading_Rubric.docx| WC Lab Report Rubric]]
* [[Media:WC_FDR_Rubric.docx| WC RAD & VEX FDR Rubric]]
* [[Media:WC_FDR_Rubric.docx| WC RAD & VEX FDR Rubric]]
* [[Media:WC_LEED_Report_Rubric_EG1004.docx| WC HIR FDR (LEED Accreditation Report) Rubric]]
* [[Media:WC_LEED_Report_Rubric.docx| WC HIR FDR (LEED Accreditation Report) Rubric]]
* [[Media:EG_1003_Sample_Lab_Report.pdf| Sample Lab Report]]
* [[Media:EG_1004_Sample_Lab_Report.pdf| Sample Lab Report]]
** [https://manual.eg.poly.edu/index.php/Hot_Air_Balloon_Competition Sample Lab Write-Up: Hot Air Balloon]
** [https://manual.eg.poly.edu/index.php/Hot_Air_Balloon_Competition Sample Lab Write-Up: Hot Air Balloon]


Line 288: Line 288:
* [[Media:REC2_Citing_Sources.pptx|Recitation 2: Citing Sources]]
* [[Media:REC2_Citing_Sources.pptx|Recitation 2: Citing Sources]]
* [[Media:REC3_Creating_a_LinkedIn_Profile.pptx|Recitation 3: Creating a LinkedIn Profile]]
* [[Media:REC3_Creating_a_LinkedIn_Profile.pptx|Recitation 3: Creating a LinkedIn Profile]]
* [[Media:REC4_Technical_Writing_Standards.pptx|Recitation 4: Technical Writing Standards]]
* [[Media:REC4_Scientific_Writing_Standards.pptx|Recitation 4: Technical Writing Standards]]
* [[Media:Recitation_Storytelling.pptx|Recitation 5: Storytelling]]
* [[Media:REC5_Crafting_Your_Resume.pptx|Recitation 5: Resumes]]
* [[Media:Recitation_Data_is_Your_Story.pptx|Recitation 6: Data is Your Story]]
* [[Media:Recitation_Writing_as_a_Professional.pptx|Recitation 7: Writing as a Professional]]
* [[Media:Recitation_Team_Writing.pptx|Recitation 8: Team Writing]]
* [[Media:Recitation_Resumes.pptx|Recitation 9: Resumes]]
** [https://docs.google.com/document/d/1XTGT4QmCwtRcgVhbKvQVajm_YA3MMo5uGsR_PqRAZqo NYU Resume Guide & Samples]
** [https://docs.google.com/document/d/1XTGT4QmCwtRcgVhbKvQVajm_YA3MMo5uGsR_PqRAZqo NYU Resume Guide & Samples]
** [https://tandonconnect-nyu-csm.symplicity.com/students/index.php?s=resource&ss=doclib&mode=list TandonConnect Resume Templates]
** [https://tandonconnect-nyu-csm.symplicity.com/students/index.php?s=resource&ss=doclib&mode=list TandonConnect Resume Templates]
* [[Media:Recitation_Resumes_Revisted.pptx|Recitation 10: Resumes Revisited]]
* [[Media:REC6_Data_is_Your_Argument.pptx|Recitation 6: Data is Your Argument]]
* [[Media:Recitation_Cover_Letters.pptx|Recitation 11: The Art of the Cover Letter]]
* [[Media:REC7_Team_Writing.pptx|Recitation 7: Team Writing]]
* [[Media:Recitation_Writing_in_Engineering.pptx|Recitation 12: Writing in Engineering]]
* [[Media:REC8_The_Art_of_the_Cover_Letter.pptx|Recitation 8: The Art of the Cover Letter]]
* [[Media:REC9_Engineering_ePortfolios.pptx|Recitation 9: Portfolios]]
* [[Media:REC10_Resumes_Revisted.pptx|Recitation 10: Resumes Revisited]]
* [[Media:REC11_Writing_as_a_Professional.pptx|Recitation 11: Writing as a Professional]]
* [[Media:REC12_Writing_Beyond_School.pptx|Recitation 12: Writing Beyond EG 1004]]
</div>
</div>
<br clear="both" />
<br clear="both" />

Revision as of 16:47, 20 January 2023

Welcome to the EG1004 online student manual website. This site contains all the academic material you will need for the course. For administrative matters such as lab report submission, please visit the EG1004 website.

For information on the Elementary General Engineering & Design program for high schoolers, visit their landing page.

Course Information


Laboratory Experiments


Semester-Long Design Project

Project Information

Please read the RFP for your project carefully. Any deviation from these specifications must be approved by your recitation professor.

Project Requirements

Project Submission



Recitation Resources


Archived Pages

Pages kept for historical purposes can be found in The Archive.

Feedback

Do you have a specific change you would like to see? Click here to let us know!